Butun axtardiqlarinizi tapmaq ucun buraya: DAXIL OLUN
  Mp4 Mp3 Axtar Yukle
  Video Axtar Yukle
  Shekil Axtar Yukle
  Informasiya Melumat Axtar
  Hazir Inshalar Toplusu
  AZERI CHAT + Tanishliq
  Saglamliq Tibbi Melumat
  Whatsapp Plus Yukle(Yeni)

  • Ana səhifə
  • Təsadüfi
  • Yaxınlıqdakılar
  • Daxil ol
  • Nizamlamalar
İndi ianə et Əgər Vikipediya sizin üçün faydalıdırsa, bu gün ianə edin.

ABŞ ştatlarının siyahısı

  • Məqalə
  • Müzakirə

ABŞ ştatlarının siyahısı — ABŞ-də yerləşən ştatların sayı 50-dir. Siyahıda ştatların əhalisi, onların ABŞ İstiqlal Bəyannaməsini qəbul etmə tarixi, ümumi əraziləri, torpaq və su sahələri və ABŞ Nümayəndələr Palatasında nümayəndələrinin sayı haqqında məlumat verilir.

Vaşinqton şəhəri isə 50 ştata daxil deyildir. Bu şəhər Kolumbiya federal vilayəti daxilində yerləşən şəhərdir və heç bir ştata tabe deyil. ABŞ-nin digər 14 bölgə üzərində hakimiyyəti olsa da, adları siyahıda qeyd edilməyib.

Mündəricat

  • 1 Xəritə
  • 2 Siyahı
  • 3 İstinadlar
  • 4 Qeydlər

Xəritə

Ştat haqqında daha artıq məlumata malik olmaq üçün xəritədən məqaləsinə keçid edə bilərsiniz

MissisipiVaşinqton

Siyahı

ABŞ-nin ştatları
Ştatın adı və
poçt kodu[1]
Şəhərlər Quruluş dövrü[upper-alpha 1] Əhali
[upper-alpha 2][3]
Ümumi ərazi[4] Quru ərazisi[4] Su ərazisi[4] Konqresdəki təmsilçi sayı
Paytaxt Ən böyük şəhər[5] mi2 km2 mi2 km2 mi2 km2
 Alabama AL Montqomeri Hanstvill 000000001819-12-14-000014 dekabr 1819 5,157,699 52,420135,767 50,645131,171 1,7754,597 7
 Alyaska AK Cuno Ankoric 000000001959-01-03-00003 yanvar 1959 740,133 665,3841,723,337 570,6411,477,953 94,743245,384 1
 Arizona AZ Finiks 000000001912-02-14-000014 fevral 1912 7,582,384 113,990295,234 113,594294,207 3961,026 9
 Arkanzas AR Litl-Rok 000000001836-06-15-000015 iyun 1836 3,088,354 53,179137,732 52,035134,771 1,1432,961 4
 Kaliforniya CA Sakramento Los-Anceles 000000001850-09-09-00009 sentyabr 1850 39,431,263 163,695423,967 155,779403,466 7,91620,501 53
 Kolorado CO Denver 000000001876-08-01-00001 avqust 1876 5,957,493 104,094269,601 103,642268,431 4521,170 7
 Konnektikut CT Hartford Bricport 000000001788-01-09-00009 yanvar 1788 3,675,069 5,54314,357 4,84212,542 7011,816 5
 Delaver DE Dover Vilminqton 000000001787-12-07-00007 dekabr 1787 1,051,917 2,4896,446 1,9495,047 5401,399 1
 Florida FL Tallahassi Ceksonvill 000000001845-03-03-00003 mart 1845 23,372,215 65,758170,312 53,625138,887 12,13331,424 27
 Corciya GA Atlanta 000000001788-01-02-00002 yanvar 1788 11,180,878 59,425153,910 57,513148,959 1,9124,951 14
 Havay HI Honolulu 000000001959-08-21-000021 avqust 1959 1,446,146 10,93228,313 6,42316,635 4,50911,678 2
 Aydaho ID Boyse 000000001890-07-03-00003 iyul 1890 2,001,619 83,569216,443 82,643214,045 9262,398 2
 İllinoys IL Sprinqfild Çikaqo 000000001818-12-03-00003 dekabr 1818 12,710,158 57,914149,995 55,519143,793 2,3956,202 18
 İndiana IN İndianapolis 000000001816-12-11-000011 dekabr 1816 6,924,275 36,42094,326 35,82692,789 5931,537 9
 Ayova IA De-Moyn 000000001846-12-28-000028 dekabr 1846 3,241,488 56,273145,746 55,857144,669 4161,077 4
 Kanzas KS Topika Wichita 000000001861-01-29-000029 yanvar 1861 2,970,606 82,278213,100 81,759211,754 5201,346 4
 Kentukki[upper-alpha 3] KY Frankfort Luisvill 000000001792-06-01-00001 iyun 1792 4,588,372 40,408104,656 39,486102,269 9212,387 6
 Luiziana LA Baton-Ruj Nyu-Orlean 000000001812-04-30-000030 aprel 1812 4,597,740 52,378135,659 43,204111,898 9,17423,761 6
 Men ME Augusta Portland 000000001820-03-15-000015 mart 1820 1,405,012 35,38091,633 30,84379,883 4,53711,750 2
 Merilend MD Annapolis Baltimor 000000001788-04-28-000028 aprel 1788 6,263,220 12,40632,131 9,70725,142 2,6996,990 8
 Massaçusets[upper-alpha 3] MA Boston 000000001788-02-06-00006 fevral 1788 7,136,171 10,55427,336 7,80020,202 2,7547,134 9
 Miçiqan MI Lansing Detroyt 000000001837-01-26-000026 yanvar 1837 10,140,459 96,714250,487 56,539146,435 40,175104,052 14
 Minnesota MN Sent-Pol Minneapolis 000000001858-05-11-000011 may 1858 5,793,151 86,936225,163 79,627206,232 7,30918,930 8
 Missisipi MS Cekson 000000001817-12-10-000010 dekabr 1817 2,943,045 48,432125,438 46,923121,531 1,5083,907 4
 Missuri MO Cefferson-Siti Kanzas-Siti 000000001821-08-10-000010 avqust 1821 6,245,466 69,707180,540 68,742178,040 9652,501 8
 Montana MT Helena Billings 000000001889-11-08-00008 noyabr 1889 1,137,233 147,040380,831 145,546376,962 1,4943,869 1
 Nebraska NE Linkoln Omaha 000000001867-03-01-00001 mart 1867 2,005,465 77,348200,330 76,824198,974 5241,356 3
 Nevada NV Carson City Las-Veqas 000000001864-10-31-000031 oktyabr 1864 3,267,467 110,572286,380 109,781284,332 7912,048 4
 Nyu-Hempşir NH Konkord Manchester 000000001788-06-21-000021 iyun 1788 1,409,032 9,34924,214 8,95323,187 3971,027 2
 Nyu-Cersi NJ Trenton Nyuark 000000001787-12-18-000018 dekabr 1787 9,500,851 8,72322,591 7,35419,047 1,3683,544 12
 Nyu-Meksiko NM Santa Fe Albukerke 000000001912-01-06-00006 yanvar 1912 2,130,256 121,590314,917 121,298314,161 292757 3
 Nyu-York NY Olbani Nyu-York 000000001788-07-26-000026 iyul 1788 19,867,248 54,555141,297 47,126122,057 7,42919,240 27
 Şimali Karolina NC Roli Şarlott 000000001789-11-21-000021 noyabr 1789 11,046,024 53,819139,391 48,618125,920 5,20113,471 13
 Şimali Dakota ND Bismark Farqo 000000001889-11-02-00002 noyabr 1889 796,568 70,698183,108 69,001178,711 1,6984,397 1
 Ohayo OH Kolumbus 000000001803-03-01-00001 mart 1803 11,883,304 44,826116,098 40,861105,829 3,96510,269 16
 Oklahoma OK Oklohama-Siti 000000001907-11-16-000016 noyabr 1907 4,095,393 69,899181,037 68,595177,660 1,3043,377 5
 Oreqon OR Salem Portlend 000000001859-02-14-000014 fevral 1859 4,272,371 98,379254,799 95,988248,608 2,3916,191 5
 Pensilvaniya[upper-alpha 3] PA Harrisburq Filadelfiya 000000001787-12-12-000012 dekabr 1787 13,078,751 46,054119,280 44,743115,883 1,3123,397 18
 Rod-Aylend[upper-alpha 4] RI Providence 000000001790-05-29-000029 may 1790 1,112,308 1,5454,001 1,0342,678 5111,324 2
 Cənubi Karolina SC Kolumbiya Çarlston 000000001788-05-23-000023 may 1788 5,478,831 32,02082,933 30,06177,857 1,9605,076 7
 Cənubi Dakota SD Pierre Sioux Falls 000000001889-11-02-00002 noyabr 1889 924,669 77,116199,729 75,811196,350 1,3053,379 1
 Tennessi TN Neşvill 000000001796-06-01-00001 iyun 1796 7,227,750 42,144109,153 41,235106,798 9092,355 9
 Texas TX Ostin Hyuston 000000001845-12-29-000029 dekabr 1845 31,290,831 268,596695,662 261,232676,587 7,36519,075 36
 Yuta UT Solt-Leyk-Siti 000000001896-01-04-00004 yanvar 1896 3,503,613 84,897219,882 82,170212,818 2,7277,064 4
 Vermont VT Montpelier Berlinqton 000000001791-03-04-00004 Mar 1791 648,493 9,61624,906 9,21723,871 4001,035 1
 Virciniya[upper-alpha 3] VA Riçmond Virciniya Biç 000000001788-06-25-000025 iyun 1788 8,811,195 42,775110,787 39,490102,279 3,2858,508 11
 Vaşinqton WA Olimpiya Sietl 000000001889-11-11-000011 noyabr 1889 7,958,180 71,298184,661 66,456172,119 4,84212,542 10
 Qərbi Virciniya WV Çarlston 000000001863-01-20-000020 yanvar 1863 1,769,979 24,23062,756 24,03862,259 192497 3
 Viskonsin WI Madison Miluoki 000000001848-05-29-000029 may 1848 5,960,975 65,496169,635 54,158140,268 11,33929,367 8
 Vayominq WY Şayenn 000000001890-07-10-000010 iyul 1890 587,618 97,813253,335 97,093251,470 7201,864 1

İstinadlar

  1. ↑ "Appendix B: Two–Letter State and possession Abbreviations". Postal Addressing Standards. Washington, D.C.: United States Postal Service. may 2015. mart 5, 2018 tarixində arxivləşdirilib. İstifadə tarixi: mart 3, 2018.
  2. ↑ Jensen, Merrill. The Articles of Confederation: An Interpretation of the Social-Constitutional History of the American Revolution, 1774–1781. University of Wisconsin Press. 1959. xi, 184. ISBN 978-0-299-00204-6.
  3. ↑ "Annual Estimates of the Resident Population for the United States, Regions, States, District of Columbia, and Puerto Rico: April 1, 2020 to July 1, 2024". ABŞ Siyahıyaalma Bürosu, Population Division. 19 dekabr 2024. 18 yanvar 2026 tarixində arxivləşdirilib. İstifadə tarixi: 20 yanvar 2026.
  4. 1 2 3 "State Area Measurements and Internal Point Coordinates". Washington, D.C.: U.S. Census Bureau. mart 16, 2018 tarixində arxivləşdirilib. İstifadə tarixi: mart 3, 2018. ... provides land, water and total area measurements for the 50 states, the District of Columbia, Puerto Rico and the Island Areas. The area measurements were derived from the Census Bureau's Master Address File/Topologically Integrated Geographic Encoding and Referencing (MAF/TIGER®) database. The land and water areas, ... reflect base feature updates made in the MAF/TIGER® database through August, 2010.
  5. ↑ "Largest City by State 2026". World Population Review. 19 yanvar 2026 tarixində arxivləşdirilib. İstifadə tarixi: 19 yanvar 2026.

Qeydlər

  1. ↑ The original 13 states became sovereign in July 1776 upon agreeing to the United States Declaration of Independence, and each joined the first Union of states between 1777 and 1781, upon ratifying the Articles of Confederation.[2] These states are presented in the order in which each ratified the 1787 Constitution, thus joining the present federal Union of states. Subsequent states are listed in the order of their admission to the Union, and the date given is the official establishment date set by Act of Congress. For further details, see List of U.S. states by date of admission to the Union
  2. ↑ 2024-cü ilin hesablaması
  3. 1 2 3 4 Rəsmi tam adında ‘ştat’ deyil, ‘birlik (commonwealth)’ terminindən istifadə olunur.
  4. ↑ Officially the "State of Rhode Island and Providence Plantations".
Mənbə — "https://az.wikipedia.org/w/index.php?title=ABŞ_ştatlarının_siyahısı&oldid=8448038"
Informasiya Melumat Axtar