Butun axtardiqlarinizi tapmaq ucun buraya: DAXIL OLUN
  Mp4 Mp3 Axtar Yukle
  Video Axtar Yukle
  Shekil Axtar Yukle
  Informasiya Melumat Axtar
  Hazir Inshalar Toplusu
  AZERI CHAT + Tanishliq
  1-11 Sinif Derslikler Yukle
  Saglamliq Tibbi Melumat
  Whatsapp Plus Yukle(Yeni)

  • Ana səhifə
  • Təsadüfi
  • Yaxınlıqdakılar
  • Daxil ol
  • Nizamlamalar
İndi ianə et Əgər Vikipediya sizin üçün faydalıdırsa, bu gün ianə edin.

ABŞ ştatlarının siyahısı

  • Məqalə
  • Müzakirə

ABŞ ştatlarının siyahısı — ABŞ-də yerləşən ştatların sayı 50-dir. Siyahıda ştatların əhalisi, onların ABŞ İstiqlal Bəyannaməsini qəbul etmə tarixi, ümumi əraziləri, torpaq və su sahələri və ABŞ Nümayəndələr Palatasında nümayəndələrinin sayı haqqında məlumat verilir.

Vaşinqton şəhəri isə 50 ştata daxil deyildir. Bu şəhər Kolumbiya federal vilayəti daxilində yerləşən şəhərdir və heç bir ştata tabe deyil. ABŞ-nin digər 14 bölgə üzərində hakimiyyəti olsa da, adları siyahıda qeyd edilməyib.

Mündəricat

  • 1 Xəritə
  • 2 Siyahı
  • 3 İstinadlar
  • 4 Qeydlər

Xəritə

Ştat haqqında daha artıq məlumata malik olmaq üçün xəritədən məqaləsinə keçid edə bilərsiniz

 AlabamaAlyaskaArizonaArkanzasKaliforniyaKoloradoKonnektikutDelaverFloridaCorciyaHavayAydahoİllinoysİndianaAyovaKanzasKentukkiLuizianaMenMeriləndMassaçusetsMiçiqanMinnesotaMissisipiMissuriMontanaNebraskaNevadaNyu-HempşirNyu-CersiNyu-MeksikoNyu-YorkŞimaliKarolinaŞimali DakotaOhayoOklahomaOreqonPensilvaniyaRod-AylendCənubi KarolinaŞimali DakotaTennessiTexasYutaVermontVirciniyaVaşinqtonŞimali VirciniyaViskonsinWyomingAyovaMeriləndNyu-HempşirNyu-CersiMassaçusetsKonnektikutŞimali VirciniyaVermontRod-Aylend

Siyahı

ABŞ-nin ştatları
Ştatın adı və
poçt kodu[1]
Şəhərlər Quruluş dövrü[upper-alpha 1] Əhali
[upper-alpha 2][3]
Ümumi ərazi[4] Quru ərazisi[4] Su ərazisi[4] Konqresdəki təmsilçi sayı
Paytaxt Ən böyük şəhər[5] mi2 km2 mi2 km2 mi2 km2
  Alabama AL Montgomery Birmingham 000000001819-12-14-000014 dekabr 1819 4,903,185 52,420 135,767 50,645 131,171 1,775 4,597 7
  Alyaska AK Juneau Anchorage 000000001959-01-03-00003 yanvar 1959 731,545 665,384 1,723,337 570,641 1,477,953 94,743 245,384 1
  Arizona AZ Phoenix 000000001912-02-14-000014 fevral 1912 7,278,717 113,990 295,234 113,594 294,207 396 1,026 9
  Arkanzas AR Little Rock 000000001836-06-15-000015 iyun 1836 3,017,804 53,179 137,732 52,035 134,771 1,143 2,961 4
  Kaliforniya CA Sacramento Los Angeles 000000001850-09-09-00009 sentyabr 1850 39,512,223 163,695 423,967 155,779 403,466 7,916 20,501 53
  Kolorado CO Denver 000000001876-08-01-00001 avqust 1876 5,758,736 104,094 269,601 103,642 268,431 452 1,170 7
  Konnektikut CT Hartford Bridgeport 000000001788-01-09-00009 yanvar 1788 3,565,278 5,543 14,357 4,842 12,542 701 1,816 5
  Delaver DE Dover Wilmington 000000001787-12-07-00007 dekabr 1787 973,764 2,489 6,446 1,949 5,047 540 1,399 1
  Florida FL Tallahassee Jacksonville 000000001845-03-03-00003 mart 1845 21,477,737 65,758 170,312 53,625 138,887 12,133 31,424 27
  Corciya GA Atlanta 000000001788-01-02-00002 yanvar 1788 10,617,423 59,425 153,910 57,513 148,959 1,912 4,951 14
  Havay HI Honolulu 000000001959-08-21-000021 avqust 1959 1,415,872 10,932 28,313 6,423 16,635 4,509 11,678 2
  Aydaho ID Boise 000000001890-07-03-00003 iyul 1890 1,787,065 83,569 216,443 82,643 214,045 926 2,398 2
  İllinoys IL Springfield Chicago 000000001818-12-03-00003 dekabr 1818 12,671,821 57,914 149,995 55,519 143,793 2,395 6,202 18
  İndiana IN Indianapolis 000000001816-12-11-000011 dekabr 1816 6,732,219 36,420 94,326 35,826 92,789 593 1,537 9
  Ayova IA Des Moines 000000001846-12-28-000028 dekabr 1846 3,155,070 56,273 145,746 55,857 144,669 416 1,077 4
  Kanzas KS Topeka Wichita 000000001861-01-29-000029 yanvar 1861 2,913,314 82,278 213,100 81,759 211,754 520 1,346 4
  Kentukki[upper-alpha 3] KY Frankfort Louisville 000000001792-06-01-00001 iyun 1792 4,467,673 40,408 104,656 39,486 102,269 921 2,387 6
  Luiziana LA Baton Rouge New Orleans 000000001812-04-30-000030 aprel 1812 4,648,794 52,378 135,659 43,204 111,898 9,174 23,761 6
  Men ME Augusta Portland 000000001820-03-15-000015 mart 1820 1,344,212 35,380 91,633 30,843 79,883 4,537 11,750 2
  Merilend MD Annapolis Baltimore 000000001788-04-28-000028 aprel 1788 6,045,680 12,406 32,131 9,707 25,142 2,699 6,990 8
  Massaçusets[upper-alpha 3] MA Boston 000000001788-02-06-00006 fevral 1788 6,892,503 10,554 27,336 7,800 20,202 2,754 7,134 9
  Miçiqan MI Lansing Detroit 000000001837-01-26-000026 yanvar 1837 9,986,857 96,714 250,487 56,539 146,435 40,175 104,052 14
  Minnesota MN St. Paul Minneapolis 000000001858-05-11-000011 may 1858 5,639,632 86,936 225,163 79,627 206,232 7,309 18,930 8
  Missisipi MS Jackson 000000001817-12-10-000010 dekabr 1817 2,976,149 48,432 125,438 46,923 121,531 1,508 3,907 4
  Missuri MO Jefferson City Kansas City 000000001821-08-10-000010 avqust 1821 6,137,428 69,707 180,540 68,742 178,040 965 2,501 8
  Montana MT Helena Billings 000000001889-11-08-00008 noyabr 1889 1,068,778 147,040 380,831 145,546 376,962 1,494 3,869 1
  Nebraska NE Lincoln Omaha 000000001867-03-01-00001 mart 1867 1,934,408 77,348 200,330 76,824 198,974 524 1,356 3
  Nevada NV Carson City Las Vegas 000000001864-10-31-000031 oktyabr 1864 3,080,156 110,572 286,380 109,781 284,332 791 2,048 4
  Nyu-Hempşir NH Concord Manchester 000000001788-06-21-000021 iyun 1788 1,359,711 9,349 24,214 8,953 23,187 397 1,027 2
  Nyu-Cersi NJ Trenton Newark 000000001787-12-18-000018 dekabr 1787 8,882,190 8,723 22,591 7,354 19,047 1,368 3,544 12
  Nyu-Meksiko NM Santa Fe Albuquerque 000000001912-01-06-00006 yanvar 1912 2,096,829 121,590 314,917 121,298 314,161 292 757 3
  Nyu-York NY Albany New York 000000001788-07-26-000026 iyul 1788 19,453,561 54,555 141,297 47,126 122,057 7,429 19,240 27
  Şimali Karolina NC Raleigh Charlotte 000000001789-11-21-000021 noyabr 1789 10,488,084 53,819 139,391 48,618 125,920 5,201 13,471 13
  Şimali Dakota ND Bismarck Fargo 000000001889-11-02-00002 noyabr 1889 762,062 70,698 183,108 69,001 178,711 1,698 4,397 1
  Ohayo OH Columbus 000000001803-03-01-00001 mart 1803 11,689,100 44,826 116,098 40,861 105,829 3,965 10,269 16
  Oklahoma OK Oklahoma City 000000001907-11-16-000016 noyabr 1907 3,956,971 69,899 181,037 68,595 177,660 1,304 3,377 5
  Oreqon OR Salem Portland 000000001859-02-14-000014 fevral 1859 4,217,737 98,379 254,799 95,988 248,608 2,391 6,191 5
  Pensilvaniya[upper-alpha 3] PA Harrisburg Philadelphia 000000001787-12-12-000012 dekabr 1787 12,801,989 46,054 119,280 44,743 115,883 1,312 3,397 18
  Rod-Aylend[upper-alpha 4] RI Providence 000000001790-05-29-000029 may 1790 1,059,361 1,545 4,001 1,034 2,678 511 1,324 2
  Şimali Karolina SC Columbia Charleston 000000001788-05-23-000023 may 1788 5,148,714 32,020 82,933 30,061 77,857 1,960 5,076 7
  Şimali Dakota SD Pierre Sioux Falls 000000001889-11-02-00002 noyabr 1889 884,659 77,116 199,729 75,811 196,350 1,305 3,379 1
  Tennessi TN Nashville 000000001796-06-01-00001 iyun 1796 6,829,174 42,144 109,153 41,235 106,798 909 2,355 9
  Texas TX Austin Houston 000000001845-12-29-000029 dekabr 1845 28,995,881 268,596 695,662 261,232 676,587 7,365 19,075 36
  Yuta UT Salt Lake City 000000001896-01-04-00004 yanvar 1896 3,205,958 84,897 219,882 82,170 212,818 2,727 7,064 4
  Vermont VT Montpelier Burlington 000000001791-03-04-00004 Mar 1791 623,989 9,616 24,906 9,217 23,871 400 1,035 1
  Virciniya[upper-alpha 3] VA Richmond Virginia Beach 000000001788-06-25-000025 iyun 1788 8,535,519 42,775 110,787 39,490 102,279 3,285 8,508 11
  Vaşinqton WA Olympia Seattle 000000001889-11-11-000011 noyabr 1889 7,614,893 71,298 184,661 66,456 172,119 4,842 12,542 10
  Qərbi Virciniya WV Charleston 000000001863-01-20-000020 yanvar 1863 1,792,147 24,230 62,756 24,038 62,259 192 497 3
  Viskonsin WI Madison Milwaukee 000000001848-05-29-000029 may 1848 5,822,434 65,496 169,635 54,158 140,268 11,339 29,367 8
  Vayominq WY Cheyenne 000000001890-07-10-000010 iyul 1890 578,759 97,813 253,335 97,093 251,470 720 1,864 1

İstinadlar

  1. ↑ "Appendix B: Two–Letter State and possession Abbreviations". Postal Addressing Standards. Washington, D.C.: United States Postal Service. may 2015. mart 5, 2018 tarixində arxivləşdirilib. İstifadə tarixi: mart 3, 2018.
  2. ↑ Jensen, Merrill. The Articles of Confederation: An Interpretation of the Social-Constitutional History of the American Revolution, 1774–1781. University of Wisconsin Press. 1959. xi, 184. ISBN 978-0-299-00204-6.
  3. ↑ "Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2010 to July 1, 2019". 2010-2019 Population Estimates. United States Census Bureau, Population Division. December 30, 2019. November 23, 2020 tarixində arxivləşdirilib. İstifadə tarixi: January 27, 2020.
  4. ↑ 1 2 3 "State Area Measurements and Internal Point Coordinates". Washington, D.C.: U.S. Census Bureau. mart 16, 2018 tarixində arxivləşdirilib. İstifadə tarixi: mart 3, 2018. ... provides land, water and total area measurements for the 50 states, the District of Columbia, Puerto Rico and the Island Areas. The area measurements were derived from the Census Bureau's Master Address File/Topologically Integrated Geographic Encoding and Referencing (MAF/TIGER®) database. The land and water areas, ... reflect base feature updates made in the MAF/TIGER® database through August, 2010.
  5. ↑ "State and Local Government Finances and Employment" (PDF). United States Census Bureau. 2012. səh. 284. October 17, 2011 tarixində orijinalından (PDF) arxivləşdirilib. İstifadə tarixi: July 8, 2013.

Qeydlər

  1. ↑ The original 13 states became sovereign in July 1776 upon agreeing to the United States Declaration of Independence, and each joined the first Union of states between 1777 and 1781, upon ratifying the Articles of Confederation.[2] These states are presented in the order in which each ratified the 1787 Constitution, thus joining the present federal Union of states. Subsequent states are listed in the order of their admission to the Union, and the date given is the official establishment date set by Act of Congress. For further details, see List of U.S. states by date of admission to the Union
  2. ↑ 2019 estimate
  3. ↑ 1 2 3 4 Uses the term "commonwealth" rather than "state" in its full official name.
  4. ↑ Officially the "State of Rhode Island and Providence Plantations".
Mənbə — "https://az.wikipedia.org/w/index.php?title=ABŞ_ştatlarının_siyahısı&oldid=7821021"
Informasiya Melumat Axtar