| Başlıq |
|---|
| 1. | "Sir Baudelaire" (featuring DJ Drama) | 1:28 |
|---|
| 2. | "Corso" | 2:26 |
|---|
| 3. | "Lemonhead" (featuring 42 Dugg) | 2:10 |
|---|
| 4. | "WusYaName" (featuring YoungBoy Never Broke Again and Ty Dolla Sign) | 2:01 |
|---|
| 5. | "Lumberjack" | 2:18 |
|---|
| 6. | "Hot Wind Blows" (featuring Lil Wayne) | 2:35 |
|---|
| 7. | "Massa" | 3:43 |
|---|
| 8. | "RunItUp" (featuring Teezo Touchdown) | 3:49 |
|---|
| 9. | "Manifesto" (featuring Domo Genesis) | 2:55 |
|---|
| 10. | "Sweet / I Thought You Wanted to Dance" (featuring Brent Faiyaz and Fana Hues) | 9:48 |
|---|
| 11. | "Momma Talk" | 1:10 |
|---|
| 12. | "Rise!" | 3:23 |
|---|
| 13. | "Blessed" | 0:57 |
|---|
| 14. | "Juggernaut" (featuring Lil Uzi Vert and Farrel Vilyams) | 2:26 |
|---|
| 15. | "Wilshire" | 8:35 |
|---|
| 16. | "Safari" (produced by Tyler, the Creator and Jay Versace) | 2:57 |
|---|
| 52:41 |
|---|
CD release| Başlıq |
|---|
| 16. | "Fishtail" | 3:25 |
|---|
| 53:09 |
|---|
Call Me If You Get Lost: The Estate Sale track listing| Başlıq |
|---|
| 17. | "Everything Must Go" | 0:28 |
|---|
| 18. | "Stuntman" (featuring Vince Staples) | 3:20 |
|---|
| 19. | "What a Day" (produced by Madlib) | 3:37 |
|---|
| 20. | "Wharf Talk" (featuring ASAP Rocky) | 3:24 |
|---|
| 21. | "Dogtooth" | 2:41 |
|---|
| 22. | "Heaven to Me" | 3:51 |
|---|
| 23. | "Boyfriend, Girlfriend (2020 Demo)" (featuring YG) | 3:24 |
|---|
| 24. | "Sorry Not Sorry" | 3:26 |
|---|
| 1:17:02 |
|---|