Marvel Comics filmlərinin siyahısı — Vikipediya

Marvel Comics filmlərinin siyahısı

Marvel Comics əsasında çəkilmiş bədii film və cizgi filmlərinin siyahısı.

Filmlər

Marvel Comics

İl Azərbaycan dilində adı Orijinal adı İstehsalçı(lar)
1986 Ördək Hovard Howard the Duck Universal Pictures
1998 Bleyd Blade New Line Cinema
2000 İks-adamlar X-Men 20th Century Fox
2002 Bleyd 2 Blade II New Line Cinema
Hörümçək-adam Spider-Man Columbia Pictures
2003 Qorxusuz Daredevil 20th Century Fox
İks-adamlar 2 X2
Halk Hulk Universal Pictures
2004 Cəzalandırıcı The Punisher Artisan Entertainment
Hörümçək-adam 2 Spider-Man 2 Columbia Pictures
Bleyd: Üçlük Blade: Trinity New Line Cinema
2005 Elektra Elektra 20th Century Fox
Fantastik dördlük Fantastic Four
2006 İks-adamlar: Son müqavimət X-Men: The Last Stand
2007 Kabus yarışçı Ghost Rider Columbia Pictures
Hörümçək-adam 3 Spider-Man 3
Fantastik dörtlük: Gümüş sörfçünün yüksəlişi Fantastic Four: Rise of the Silver Surfer 20th Century Fox
2008 Dəmir adam Iron Man Marvel Studios
İnanılmaz Halk The Incredible Hulk
Cəzalandırıcı: Müharibə ərazisi Punisher: War Zone Lionsgate Films
2009 İks-adamlar. Başlanğıc. Şimal porsuğu X-Men Origins: Wolverine 20th Century Fox
2010 Dəmir adam 2 Iron Man 2 Marvel Studios
2011 Tor Thor
İks-adamlar: Birinci dərəcə X-Men: First Class 20th Century Fox
Kapitan Amerika: Birinci qisasçı Captain America: The First Avenger Marvel Studios
Kabus yarışçı 2: İntiqam atəşi Ghost Rider: Spirit of Vengeance Columbia Pictures
2012 Qisasçılar The Avengers Marvel Studios
Heyrətamiz Hörümçək-adam The Amazing Spider-Man Columbia Pictures
2013 Dəmir adam 3 Iron Man 3 Marvel Studios
Şimal porsuğu: Ölməzlik The Wolverine 20th Century Fox
Tor: Qaranlıq dünya Thor: The Dark World Marvel Studios
2014 Kapitan Amerika: Qış əsgəri Captain America: The Winter Soldier
Hörümçək-adam: Yüksək gərginlik The Amazing Spider-Man 2 Columbia Pictures
İks-adamlar: Gələcəyin keçmiş günləri X-Men: Days of Future Past 20th Century Fox
Qalaktika mühafizəçiləri Guardians of the Galaxy Marvel Studios
2015 Qisasçılar: Altron dövrü Avengers: Age of Ultron
Qarışqa-adam Ant-Man
Fantastik dördlük Fantastic Four 20th Century Fox
2016 Dedpul Deadpool
Kapitan Amerika: Vətəndaş müharibəsi Captain America: Civil War Marvel Studios
İks-adamlar: Apokalipsis X-Men: Apocalypse 20th Century Fox
Doktor Strenc Doctor Strange Marvel Studios
2017 Loqan Logan 20th Century Fox
Qalaktika mühafizəçiləri 2 Guardians of the Galaxy Vol. 2 Marvel Studios
Hörümçək-adam: Evə qayıdış Spider-Man: Homecoming Columbia Pictures /

Marvel Studios

Tor: Raqnarök Thor: Ragnarok Marvel Studios
2018 Qara pantera Black Panther
Qisasçılar: Sonsuzluq savaşı Avengers: Infinity War
Dedpul 2 Deadpool 2 20th Century Fox
Qarışqa-adam və Eşşək arısı Ant-Man and the Wasp Marvel Studios
Venom Venom Columbia Pictures
2019 Kapitan Marvel Captain Marvel Marvel Studios
Qisasçılar: Final Avengers: Endgame
Qara simurq Dark Phoenix 20th Century Fox
Hörümçək-adam: Evdən uzaqda Spider-Man: Far From Home Columbia Pictures /

Marvel Studios

2020 Yeni mutantlar The New Mutants 20th Century Studios
2021 Qara dul Black Widow Marvel Studios
Şan-Çi və on halqa əfsanəsi Shang-Chi and the Legend of the Ten Rings
Venom 2 Venom: Let There Be Carnage Columbia Pictures
Əbədilər Eternals Marvel Studios
Hörümçək-adam: Evə yol yoxdur Spider-Man: No Way Home Columbia Pictures /

Marvel Studios

2022 Morbius Morbius Columbia Pictures
Doktor Strenc: Dəliliklərin multikainatında Doctor Strange in the Multiverse of Madness Marvel Studios
Tor: Sevgi və ildırım Thor: Love and Thunder
Gələcək filmlər
2022 Qara pantera: Vakanda əbədi Black Panther: Wakanda Forever Marvel Studios
2023 Ovçu Kreyven Kraven the Hunter Columbia Pictures
Qarışqa-adam və Eşşək arısı: Kvantmaniya Ant-Man and the Wasp: Quantumania Marvel Studios
Qalaktika mühafizəçiləri 3 Guardians of the Galaxy Vol. 3
Marvellər The Marvels

Icon Comics

  Əsas məqalə: Icon Comics
İl Azərbaycan dilində adı Orijinal adı İstehsalçı(lar)
2010 Zəhmli Kick-Ass Marv Films / Plan B Entertainment
2013 Zəhmli 2 Kick-Ass 2
2015 Kingsman: Məxfi xidmət Kingsman: The Secret Service Marv Films / Cloudy Productions / Shangri-La Entertainment / TSG Entertainment
2017 Kingsman: Qızıl dairə Kingsman: The Golden Circle Marv Films / Cloudy Productions / TSG Entertainment
2021 The King's Man The King's Man Marv Studios / Cloudy Productions

Malibu Comics

  Əsas məqalə: Malibu Comics
İl Azərbaycan dilində adı Orijinal adı İstehsalçı(lar)
1997 Qara geyimli adamlar Men in Black Columbia Pictures / Amblin Entertainment / Parkes + MacDonald Productions
2002 Qara geyimli adamlar 2 Men in Black II
2012 Qara geyimli adamlar 3 Men in Black 3 Columbia Pictures / Amblin Entertainment / P+M Image Nation / Hemisphere Media Capital
2019 Qara geyimli adamlar: Beynəlxalq Men in Black: International Columbia Pictures / Amblin Entertainment / Parkes + MacDonald Productions / Image Nation / Tencent Pictures

Cizgi filmləri

İl Azərbaycan dilində adı Orijinal adı İstehsalçı
2014 Qəhrəmanlar şəhəri Big Hero 6 Walt Disney Animation Studios
2018 Hörümçək-adam: Hörümçək-kainata doğru Spider-Man: Into the Spider-Verse Sony Pictures Animation
Gələcək cizgi filmləri
2023 Hörümçək-adam: Hörümçək-kainatın arasında Spider-Man: Across the Spider-Verse Sony Pictures Animation
2024 Hörümçək-adam: Hörümçək-kainatın arxasında Spider-Man: Beyond the Spider-Verse

Gəlir

Başlıq Distribütor(lar) İlk baxış tarixi (ABŞ) Büdcə (milyon) Gəlir[1]
İlk həftə (Şimali Amerika) Şimali Digər ərazilər Dünya üzrə
Howard the Duck Universal Pictures August 1, 1986 $37 $5,070,136 $16,295,774 $21,667,000 $37,962,774
Blade New Line Cinema August 21, 1998 $45 $17,073,856 $70,087,718 $61,095,812 $131,183,530
X-Men 20th Century Fox July 14, 2000 $75 $54,471,475 $157,299,717 $139,039,810 $296,339,527
Blade II New Line Cinema March 22, 2002 $54 $32,528,016 $82,348,319 $72,661,713 $155,010,032
Spider-Man Sony Pictures May 3, 2002 $139 $114,844,116 $403,706,375 $418,002,176 $821,708,551
Daredevil 20th Century Fox February 14, 2003 $78 $40,310,419 $102,543,518 $76,636,200 $179,179,718
X2 May 2, 2003 $110 $85,558,731 $214,949,694 $192,761,855 $407,711,549
Hulk Universal Pictures June 20, 2003 $137 $62,128,420 $132,177,234 $113,183,246 $245,360,480
The Punisher Lionsgate Films April 16, 2004 $33 $13,834,527 $33,810,189 $20,889,916 $54,700,105
Spider-Man 2 Sony Pictures June 30, 2004 $200 $88,156,227 $373,585,825 $415,390,628 $788,976,453
Blade: Trinity New Line Cinema December 8, 2004 $65 $16,061,271 $52,411,906 $76,493,460 $128,905,366
Elektra 20th Century Fox January 14, 2005 $43 $12,804,793 $24,409,722 $32,271,844 $56,681,566
Fantastic Four July 8, 2005 $100 $56,061,504 $154,696,080 $175,883,639 $330,579,719
X-Men: The Last Stand May 26, 2006 $210 $102,750,665 $234,362,462 $224,997,093 $459,359,555
Ghost Rider Sony Pictures February 16, 2007 $110 $45,388,836 $115,802,596 $112,935,797 $228,738,393
Spider-Man 3 May 4, 2007 $258 $151,116,516 $336,530,303 $554,341,323 $890,871,626
Fantastic Four: Rise of the Silver Surfer 20th Century Fox June 15, 2007 $130 $58,051,684 $131,921,738 $169,991,393 $301,913,131
Iron Man Paramount Pictures May 2, 2008 $140 $98,618,668 $318,412,101 $266,762,121 $585,174,222
The Incredible Hulk Universal Pictures June 13, 2008 $150 $55,414,050 $134,806,913 $128,620,638 $263,427,551
Punisher: War Zone Lionsgate Films December 5, 2008 $35 $4,271,451 $8,050,977 $2,049,059 $10,100,036
X-Men Origins: Wolverine 20th Century Fox May 1, 2009 $150 $85,058,003 $179,883,157 $193,179,707 $373,062,864
Iron Man 2 Paramount Pictures May 7, 2010 $200 $128,122,480 $312,433,331 $311,500,000 $623,933,331
Thor May 6, 2011 $150 $65,723,338 $181,030,624 $268,295,994 $449,326,618
X-Men: First Class 20th Century Fox June 3, 2011 $160 $55,101,604 $146,408,305 $207,215,819 $353,624,124
Captain America: The First Avenger Paramount Pictures July 22, 2011 $140 $65,058,524 $176,654,505 $193,915,269 $370,569,774
Ghost Rider: Spirit of Vengeance Sony Pictures February 17, 2012 $57 $22,115,334 $51,774,002 $80,789,928 $132,563,930
The Avengers Walt Disney Studios Motion Pictures May 4, 2012 $220 $207,438,708 $623,357,910 $895,455,078 $1,518,812,988
The Amazing Spider-Man Sony Pictures July 3, 2012 $230 $62,004,688 $262,030,663 $495,900,000 $757,930,663
Iron Man 3 Walt Disney Studios Motion Pictures May 3, 2013 $200 $174,144,585 $409,013,994 $805,797,258 $1,214,811,252
The Wolverine 20th Century Fox July 26, 2013 $120 $53,113,752 $132,550,960 $282,271,394 $414,828,246
Thor: The Dark World Walt Disney Studios Motion Pictures November 8, 2013 $170 $85,737,841 $206,362,140 $438,209,262 $644,571,402
Captain America: The Winter Soldier April 4, 2014 $170 $95,023,721 $259,766,572 $454,497,695 $714,264,267
The Amazing Spider-Man 2 Sony Pictures May 2, 2014 $255 $91,608,337 $202,853,933 $506,128,390 $708,982,323
X-Men: Days of Future Past 20th Century Fox May 23, 2014 $200 $90,823,660 $233,921,534 $513,941,241 $747,862,775
Guardians of the Galaxy Walt Disney Studios Motion Pictures August 1, 2014 $170 $94,320,883 $333,176,600 $440,152,029 $773,328,629
Big Hero 6 November 7, 2014 $165 $56,215,889 $222,527,828 $435,300,000 $657,827,828
Avengers: Age of Ultron May 1, 2015 $250 $191,271,109 $459,005,868 $946,397,826 $1,405,403,694
Ant-Man July 17, 2015 $130 $57,225,526 $180,202,163 $339,109,802 $519,311,965
Fantastic Four 20th Century Fox August 7, 2015 $120 $25,685,737 $56,117,548 $111,765,333 $167,882,881
Deadpool February 12, 2016 $58 $132,434,600 $363,070,709 $420,042,270 $783,112,979
Captain America: Civil War Walt Disney Studios Motion Pictures May 6, 2016 $250 $179,139,142 $408,084,349 $745,220,146 $1,153,304,495
X-Men: Apocalypse 20th Century Fox May 27, 2016 $178 $65,769,562 $155,442,489 $388,491,616 $543,934,105
Doctor Strange Walt Disney Studios Motion Pictures November 4, 2016 $165 $85,058,311 $232,641,920 $445,076,475 $677,718,395
Logan 20th Century Fox March 3, 2017 $97 $88,411,916 $226,277,068 $390,518,532 $616,795,600
Guardians of the Galaxy Vol. 2 Walt Disney Studios Motion Pictures May 5, 2017 $200 $146,510,104 $389,813,101 $473,942,950 $863,756,051
Spider-Man: Homecoming Sony Pictures July 7, 2017 $175 $117,027,503 $334,201,140 $545,965,784 $880,166,924
Inhumans IMAX Entertainment September 1, 2017 N/A $1,500,000 $1,521,787 $1,330,495 $2,852,282
Thor: Ragnarok Walt Disney Studios Motion Pictures November 3, 2017 $180 $122,744,989 $315,058,289 $538,918,837 $853,977,126
Black Panther February 16, 2018 $200 $202,003,951 $700,059,566 $646,853,595 $1,346,913,161
Avengers: Infinity War April 27, 2018 $316 $257,698,183 $678,815,482 $1,369,544,272 $2,048,359,754
Deadpool 2 20th Century Fox May 18, 2018 $110 $125,507,153 $324,591,735 $460,455,185 $785,046,920
Ant-Man and the Wasp Walt Disney Studios Motion Pictures July 6, 2018 $162 $75,812,205 $216,648,740 $406,025,399 $622,674,139
Venom Sony Pictures October 5, 2018 $100 $80,255,756 $213,515,506 $641,498,448 $855,013,954
Spider-Man: Into the Spider-Verse December 14, 2018 $90 $35,363,376 $190,241,310 $185,299,521 $375,540,831
Captain Marvel Walt Disney Studios Motion Pictures March 8, 2019 $152 $153,433,423 $426,829,839 $701,444,955 $1,128,274,794
Avengers: Endgame April 26, 2019 $356 $357,115,007 $858,373,000 $1,937,901,401 $2,797,800,564
Dark Phoenix 20th Century Fox June 7, 2019 $200 $32,828,348 $65,845,974 $186,597,000 $252,442,974
Spider-Man: Far From Home Sony Pictures July 2, 2019 $160 $92,579,212 $390,532,085 $741,395,911 $1,131,927,996
The New Mutants 20th Century Studios August 28, 2020 $67 $7,037,017 $23,855,569 $24,819,497 $48,675,066
Black Widow Walt Disney Studios Motion Pictures July 9, 2021 $200 $80,366,312 $183,651,665 $195,979,696 $379,631,351
Shang-Chi and the Legend of the Ten Rings September 3, 2021 $150 $75,388,688 $224,543,292 $207,700,000 $432,243,292
Venom: Let There Be Carnage Sony Pictures October 1, 2021 $110 $90,033,210 $213,550,366 $288,500,000 $502,050,366
Eternals Walt Disney Studios Motion Pictures November 5, 2021 $200 $85,021,497 $164,870,234 $237,194,665 $402,064,899
Spider-Man: No Way Home Sony Pictures December 17, 2021 $200 $260,138,569 $804,667,830 $1,088,000,000 $1,892,667,830
Morbius April 1, 2022 $75–83 $39,005,895 $73,865,530 $90,000,000 $163,865,530
Doctor Strange in the Multiverse of Madness Walt Disney Studios Motion Pictures May 6, 2022 $200 $187,420,998 $411,045,982 $542,920,956 $953,966,938
Thor: Love and Thunder July 8, 2022 $200 $144,165,107 $144,165,107 $159,175,140 $303,340,247
Total $8,899 $6,059,079,114 $16,463,060,462 $25,238,234,014 $41,701,300,358
Average $142.352 $83,992,268 $228,139,366 $344,915,384 $573,054,859

İstinadlar

  1. "Box Office Mojo Franchises – Marvel Comics". Boxofficemojo.com. October 25, 2013 tarixində arxivləşdirilib. İstifadə tarixi: October 24, 2013.

Informasiya Melumat Axtar

Anarim.Az

Sayt Rehberliyi ile Elaqe

Saytdan Istifade Qaydalari

Anarim.Az 2004-2023