Yerləşmə | Əhali | Yerləşmə icazəsi | Aktivlik | İzah | |
---|---|---|---|---|---|
, | 88°11' N | 100 | no | yes | Latitude as of April 2009 (varies), Russian Ice Camp, populated in summer only |
, , Nunavut, Canada | 82°28' N | 74 | no | yes | Northernmost place with a permanent (year-round) population; military and research station 2015-09-24 at the Wayback Machine |
, , , Denmark | 82°15' N | 0 | yes | no | A group of more than 20 archeological sites, among them several former permanent settlements |
, , Denmark | 82°11' N | 0 | no | no | Former exploration base, 1947 to 1950 |
, , Denmark | 82°10' N | 0 | no | no | Former exploration base |
, , Nunavut, Canada | 81°44' N | 0 | no | no | Former exploration camp, 1881 to 1883 and 1957 to 1958 |
, , Denmark | 81°43' N | 4 | no | yes | Military and scientific base |
, , Russia | 80°48' N | 52 | no | yes | facility and meteorological station |
, , Russia | 80°37' N | 7 | no | yes | Meteorological station |
, , Russia | 80°20' N | 0 | no | no | Former weather station |
, , Nunavut, Canada | 79°59' N | 0 | no | yes | Scientific station |
, , Nunavut, Canada | 79°58' N | 0 | no | no | Former station |
, Svalbard, Norway | 79°51'20" N | 0 | no | no | Former Dutch whaling station, 1620s to 1670 |
, , Svalbard, Norway | 79°43'54" N | 0 | no | no | Former Danish–Dutch whaling station, 1619 to 1657 |
, , Svalbard, Norway | 79°43'24" N | 0 | no | no | Former Dutch whaling station, 1636 to 1662 |
, , Svalbard, Norway | 79°41'42" N | 0 | no | no | Former Danish whaling station, 1631 to 1658 |
Golomyanniy, Sredniy Island, , Russia | 79°33' N | 3 | no | yes | Meteorological station |
, Eastern , NW | ca. 79°07'17.14 N | 0 | yes | no | Hunting station and former permanent settlement |
, Central , NW | 78°55' N | 0 | yes | no | Former hunting station or permanent settlement |
, Svalbard, Norway | 78°55' N | 35 | yes | yes | Northernmost functional settlement; home to the northernmost post office |
, Canada | 78°47' N | 0 | no | no | Former research station, 1948 to 1978 |
(Russian), Svalbard, Norway | 78°50' N | winter 3-4 summer 15 |
yes | yes | Former settlement, 1910 to 1998/2000. Peak population over 1200. Now a ghost city for tourists with hotel established in 2013. |
, , Denmark | 78°33' N | 0 | yes | no | Former hunting station |
, , Denmark | 78°19' N | 0 | yes | no | Hunting station and former permanent settlement |
, Svalbard, Norway | 78°12' N | 2,040 | yes | yes | Northernmost settlement with a permanent population of over 1,000 |
(Russian), Svalbard, Norway | 78°04' N | 435 | yes | yes | Settlement |
, , Denmark | 78°04' N | 0 | no | no | Former research station, 1952 to 1954 |
, Svalbard, Norway | 77°55' N | 200 | yes | yes | Settlement |
, | 77°47' N | 87 | yes | yes | Northernmost settlement in North America and in Greenland |
(Thule), , Denmark | 77°30' N | 640 | yes | yes | Settlement |
, , Nunavut, Canada | 76°25' N | 163 | yes | yes | Northernmost settlement in Canada |
, , , Canada | 76°18' N | 0 | no | no | Former meteorological station, 1948 to 1997 |
, , Nunavut, Canada | 76°13' N | 0 | yes | no | Former settlement |
, , Nunavut, Canada | 74°41' N | 215 | yes | yes | Settlement |
, , Nunavut, Canada | 74°39' N | 0 | yes | no | Former settlement, 1924 to 1951 |
, , Russia | 74°01' N | 0 | yes | no | Former settlement and penal colony, 1933 to 1956 |
, , Russia | 73°30' N | 690 | yes | yes | Northernmost settlement in Russia, |
, , Russia | 73°15' N | 496 | yes | yes | Settlement |
, , Canada | 73°02' N | 646 | yes | yes | Settlement |
, , Russia | 72°59' N | 80 | yes | yes | Settlement |
, , Russia | 72°50' N | 556 | yes | yes | Settlement |
, , Russia | 72°48' N | 1,148 | yes | yes | Settlement |
, , Denmark | 72°47' N | 1,144 | yes | yes | Settlement |
, , Canada | 72°42' N | 1,220 | yes | yes | Settlement |
, , Russia | 72°37' N | 757 | yes | yes | Settlement |
, , Russia | 72°10' N | 205 | yes | yes | Settlement |
, , Russia | 72°00' N | 517 | yes | yes | Settlement |
, , Russia | 71°59' N | 2,645 | yes | yes | Settlement |
, , Canada, | 71°59' N | 122 | yes | yes | Settlement |
, , Russia | 71°59' N | 0 | yes | yes | Former settlement on . Now used as nature reserve HQ |
, , Russia | 71°57' N | 2,317 | yes | yes | Settlement |
, , Russia | 71°54' N | 274 | yes | yes | Settlement |
, , Russia | 71°54' N | 10 | yes | yes | Settlement |
, , Russia | 71°53' N | 334 | yes | yes | Settlement |
, , Russia | 71°46' N | 128 | yes | yes | Settlement |
, , Russia | 71°45' N | 313 | yes | yes | Settlement |
, , Russia | 71°41' N | 253 | yes | yes | Settlement |
Tiksi, , Russia | 71°39' N | 4,873 | yes | yes | Settlement |
, , Russia | 71°36' N | 457 | yes | yes | Settlement |
, , Russia | 71°34' N | 368 | yes | yes | Settlement |
, , Russia | 71°32' N | 1,972 | yes | yes | Main settlement on Novaya Zemlaya |
Kayak, , Russia | 71°30' N | 128 | yes | yes | Settlement |
, , Russia | 71°26' N | 391 | yes | yes | Settlement |
, , United States | 71°18' N | 4,581 | yes | yes | Northernmost settlement in the United States |
, , Russia | 71°16' N | 334 | yes | yes | Settlement |
, , Norway | 71°08' N | 141 | yes | yes | Northernmost settlement in Norway proper |
, , Russia | 71°07' N | 157 | yes | yes | Settlement |
, , , Norway | 71°02' N | 900 | yes | yes | Settlement |
, , Norway | 70°58' N | 2,575 | yes | yes | City |
, , Russia | 70°58' N | 540 | yes | yes | Settlement |
, , Russia | 70°54' N | 317 | yes | yes | Settlement |
, , Russia | 70°53' N | 3,331 | yes | yes | Settlement |
, , Russia | 70°50' N | 522 | yes | yes | Settlement |
, , Russia | 70°48' N | 397 | yes | yes | Settlement |
, , Russia | 70°45' N | 1,453 | yes | yes | Settlement |
, , Canada | 70°44'N | 402 | yes | yes | Settlement |
, , Russia | 70°41' N | 1,345 | yes | yes | Settlement |
, , Norway | 70°39' N | 7,119 | yes | yes | City |
, , Russia | 70°37' N | 2,105 | yes | yes | Settlement |
, , United States | 70°12' N | 3,000 | yes | yes | Northernmost point on Western Hemisphere road network |
, , | 70°05' N | 200 | yes | yes | Northernmost settlement in and |
Böyük şəhərlər
Əhalisinin sayı 100 mindən çox olan şimalda yerləşən şəhərlər.
City | Population | Latitude/longitude |
---|---|---|
Norilsk, Russia | 175,365 | 69°20′ şm. e. 88°13′ ş. u. |
Murmansk, Russia | 307,257 | 68°58′ şm. e. 33°05′ ş. u. |
, Russia | 118,378 | 66°04′ şm. e. 76°37′ ş. u. |
, | 140,579 | 65°00′ şm. e. 25°26′ ş. u. |
, Russia | 191,369 | 64°34′ şm. e. 39°49′ ş. u. |
Arxangelsk, Russia | 348,740 | 64°32′ şm. e. 40°32′ ş. u. |
Reykyavik, | 202,341 | 64°08′ şm. e. 21°56′ q. u. |
, Russia | 127,100 | 63°34′ şm. e. 53°42′ ş. u. |
, Norway | 182,000 | 63°25′ şm. e. 10°23′ ş. u. |
, Russia | 110,373 | 63°12′ şm. e. 75°27′ ş. u. |
, Finland | 129,777 | 62°14′ şm. e. 25°44′ ş. u. |
Yakutsk, Russia | 255,784 | 62°02′ şm. e. 129°44′ ş. u. |
Petrozavodsk, Russia | 298,784 | 61°47′ şm. e. 34°21′ ş. u. |
, Russia | 230,980 | 61°40′ şm. e. 50°49′ ş. u. |
Tampere, Finland | 211,691 | 61°29′ şm. e. 23°45′ ş. u. |
, Russia | 298,500 | 61°16′ şm. e. 73°24′ ş. u. |
, , United States | 291,826 | 61°13′ şm. e. 149°53′ q. u. |
, Russia | 122,855 | 61°05′ şm. e. 72°42′ ş. u. |
Bergen, Norway | 252,051 | 60°23′33″ şm. e. 005°19′24″ ş. u. |
- SPIEGEL ONLINE, Hamburg, Germany. . 2016-03-23 tarixində . İstifadə tarixi: 2016-10-04.