Category:Jog Falls
second largest plunge falls located in Karnataka | |||||
| Upload media | |||||
| Instance of | |||||
|---|---|---|---|---|---|
| Part of | |||||
| Location | Karnataka, India | ||||
| Height |
| ||||
![]() | |||||
| |||||
Subcategories
This category has the following 2 subcategories, out of 2 total.
F
- Flora at Jog Falls (90 F)
P
- People at the Jog Falls (10 F)
Media in category "Jog Falls"
The following 200 files are in this category, out of 214 total.
(previous page) (next page)-
... Jog Falls (8293517445).jpg 4,000 × 2,248; 4.42 MB
-
... Jog Falls (8294545758).jpg 4,576 × 2,576; 6.96 MB
-
... Jog Falls (8294573604).jpg 4,576 × 2,576; 6.64 MB
-
A house amid of the forest near jog falls.jpg 3,024 × 4,032; 1.58 MB
-
Beautiful Jogfalls.jpg 2,988 × 5,312; 3.1 MB
-
Dattatreya nadahalli.jpg 960 × 540; 63 KB
-
Diagonal (235632341).jpeg 2,048 × 1,152; 1.74 MB
-
Diospyros ¿ species ? (8294538392).jpg 4,000 × 3,000; 5.74 MB
-
Dried state of falls.jpg 960 × 720; 124 KB
-
Gerosoppa Falls or Jog Falls.jpg 4,128 × 3,096; 6.66 MB
-
Gersoppa Waterfall looking from Mysore Bungalow.jpg 1,207 × 937; 163 KB
-
Greatest wonders of the world (1906) (14582913359).jpg 1,600 × 2,380; 561 KB
-
Highest cascade (48029134561).jpg 1,296 × 2,018; 1.98 MB
-
Jog Fall - 1.jpg 2,592 × 1,944; 1.97 MB
-
Jog Fall - 2.jpg 2,592 × 1,944; 2.38 MB
-
Jog Fall - 3.jpg 2,592 × 1,944; 2.66 MB
-
Jog Fall.jpg 2,592 × 1,944; 2.03 MB
-
Jog Falls (28134175752).jpg 2,347 × 2,653; 4.06 MB
-
Jog falls (28204546966).jpg 4,608 × 1,945; 5.05 MB
-
Jog Falls (48029106021).jpg 2,304 × 1,296; 2.3 MB
-
Jog Falls (50934344803).jpg 2,048 × 1,365; 1.01 MB
-
Jog falls (early monsoon).jpg 1,872 × 3,328; 1.63 MB
-
Jog falls - Karnataka by Vineeth Chandran.jpg 1,944 × 2,333; 1.88 MB
-
Jog Falls - September 2024 10.jpg 6,000 × 4,000; 5.01 MB
-
Jog Falls - September 2024 11.jpg 6,000 × 4,000; 7.69 MB
-
Jog Falls - September 2024 12.jpg 6,000 × 4,000; 6.8 MB
-
Jog Falls - September 2024 13.jpg 6,000 × 4,000; 6.66 MB
-
Jog Falls - September 2024 14.jpg 6,000 × 4,000; 9.76 MB
-
Jog Falls - September 2024 15.jpg 6,000 × 4,000; 9.33 MB
-
Jog Falls - September 2024 16.jpg 6,000 × 4,000; 7.92 MB
-
Jog Falls - September 2024 17.jpg 6,000 × 4,000; 7.36 MB
-
Jog Falls - September 2024 18.jpg 6,000 × 4,000; 6.99 MB
-
Jog Falls - September 2024 19.jpg 6,000 × 4,000; 6.68 MB
-
Jog Falls - September 2024 2.jpg 4,000 × 6,000; 5.64 MB
-
Jog Falls - September 2024 20.jpg 6,000 × 4,000; 6.94 MB
-
Jog Falls - September 2024 3.jpg 6,000 × 4,000; 5.71 MB
-
Jog Falls - September 2024 4.jpg 6,000 × 4,000; 5.84 MB
-
Jog Falls - September 2024 5.jpg 4,000 × 6,000; 5.19 MB
-
Jog Falls - September 2024 6.jpg 4,000 × 6,000; 5.21 MB
-
Jog Falls - September 2024 7.jpg 4,000 × 6,000; 5.17 MB
-
Jog Falls - September 2024 8.jpg 4,000 × 6,000; 5.89 MB
-
Jog Falls - September 2024 9.jpg 4,000 × 6,000; 5.27 MB
-
Jog Falls - September 2024.jpg 6,000 × 4,000; 6.07 MB
-
Jog falls 01.jpg 640 × 480; 89 KB
-
Jog falls 02.jpg 640 × 480; 90 KB
-
Jog Falls 05092016.jpg 3,899 × 4,000; 3.59 MB
-
Jog Falls 1.JPG 2,448 × 3,264; 3.1 MB
-
Jog falls 1.jpg 720 × 960; 118 KB
-
Jog Falls 10.JPG 3,264 × 2,448; 3.08 MB
-
Jog Falls 11.JPG 2,448 × 3,264; 3.14 MB
-
Jog Falls 12.JPG 2,448 × 3,264; 3.06 MB
-
Jog falls 1705.jpg 2,448 × 3,264; 2.71 MB
-
Jog Falls 2.JPG 2,448 × 3,264; 2.98 MB
-
Jog falls 2.jpg 960 × 720; 123 KB
-
Jog Falls 2013.JPG 2,780 × 1,821; 2.84 MB
-
Jog Falls 2k21.jpg 3,000 × 4,000; 4.68 MB
-
Jog Falls 3.JPG 3,264 × 2,448; 2.97 MB
-
Jog falls 3.jpg 960 × 720; 186 KB
-
Jog Falls 4.JPG 2,448 × 3,264; 2.74 MB
-
Jog falls 4.jpg 4,608 × 3,456; 1.5 MB
-
Jog Falls 5.JPG 3,264 × 2,448; 3.2 MB
-
Jog falls 5.jpg 4,608 × 3,456; 3.03 MB
-
Jog Falls 6.JPG 2,448 × 3,264; 3.1 MB
-
Jog falls 6.jpg 4,608 × 3,456; 10.94 MB
-
Jog Falls 7.JPG 2,448 × 3,264; 3.09 MB
-
Jog Falls 8.JPG 2,448 × 3,264; 3.19 MB
-
Jog Falls 9.JPG 2,448 × 3,264; 3.15 MB
-
Jog Falls at Shimoga.jpg 4,608 × 2,592; 6.61 MB
-
Jog falls banner.jpg 3,942 × 564; 475 KB
-
Jog falls closeup 01.jpg 4,608 × 3,456; 2.69 MB
-
Jog falls closeup 03.jpg 4,608 × 3,456; 4.46 MB
-
Jog falls closeup 04.jpg 1,657 × 1,243; 514 KB
-
Jog falls dry.jpg 986 × 664; 493 KB
-
Jog Falls During Summer.jpg 3,024 × 4,032; 4.12 MB
-
Jog Falls Early Morning.jpg 5,200 × 3,460; 3.67 MB
-
Jog Falls in Full Flow Sepia.JPG 4,320 × 3,240; 3.08 MB
-
Jog Falls in full monsoon.jpg 4,000 × 2,667; 2.43 MB
-
Jog falls in january JEG2033.jpg 3,264 × 4,928; 9.75 MB
-
Jog falls in karnataka.jpg 1,485 × 930; 943 KB
-
Jog Falls in Rainy Season ಮಳೆಗಾಲದಲ್ಲಿ ಜೋಗ ಜಲಪಾತ.jpg 4,608 × 3,456; 4.19 MB
-
Jog Falls Karnataka India.jpg 5,344 × 4,008; 5.19 MB
-
Jog falls karnataka view from above.jpg 1,453 × 974; 856 KB
-
Jog Falls Karnataka.jpg 1,440 × 1,080; 268 KB
-
Jog falls m 2.jpg 2,448 × 3,264; 3.8 MB
-
Jog falls m 3.jpg 3,264 × 2,448; 2.71 MB
-
JOG falls m 4.jpg 3,264 × 2,448; 2.16 MB
-
Jog falls m 5.jpg 2,448 × 3,264; 1.8 MB
-
Jog falls my view.jpg 3,264 × 2,448; 2.93 MB
-
Jog Falls Panorama.jpg 10,556 × 3,361; 19.67 MB
-
Jog falls sagar.jpg 2,048 × 1,536; 1.72 MB
-
Jog falls shivamogga.jpg 1,836 × 3,264; 2.13 MB
-
Jog falls side view 02.jpg 4,015 × 3,011; 2.37 MB
-
Jog falls side view.jpg 4,608 × 3,456; 3.11 MB
-
Jog Falls Wide.jpg 1,280 × 472; 85 KB
-
Jog Falls! (48014337976).jpg 2,074 × 1,166; 2.45 MB
-
Jog Falls! (48014347878).jpg 1,296 × 2,304; 3.01 MB
-
Jog Falls! (48014347963).jpg 2,304 × 1,173; 2.21 MB
-
Jog Falls! (48014348253).jpg 1,296 × 2,304; 2.8 MB
-
Jog Falls! (48014426027).jpg 1,296 × 2,304; 2.56 MB
-
Jog falls, another view.jpg 1,484 × 956; 860 KB
-
Jog Falls, India - August 2004.jpg 800 × 883; 584 KB
-
Jog Falls, India - August 2006.jpg 2,048 × 1,536; 1.07 MB
-
Jog Falls, Karnataka, India - panoramio (1).jpg 2,892 × 1,906; 3.15 MB
-
Jog Falls, Karnataka, India - panoramio (2).jpg 1,899 × 2,907; 3.53 MB
-
Jog Falls, Karnataka, India - panoramio (3).jpg 2,894 × 1,912; 2.79 MB
-
Jog Falls, Karnataka, India - panoramio (4).jpg 3,105 × 4,482; 10.67 MB
-
Jog Falls, Karnataka, India - panoramio.jpg 3,264 × 1,832; 1,014 KB
-
Jog Falls, Karnataka, India 01.jpg 3,456 × 4,608; 3.86 MB
-
Jog Falls, Karnataka, India 02.jpg 3,120 × 4,160; 2.75 MB
-
Jog Falls, Karnataka, India 03.jpg 3,456 × 4,608; 4.87 MB
-
Jog Falls, Karnataka, India.jpg 4,008 × 5,344; 4.6 MB
-
Jog Falls, karnataka.jpg 3,120 × 4,160; 3.6 MB
-
Jog falls, Karnataka.jpg 4,928 × 3,264; 2.68 MB
-
Jog falls, karnataka.jpg 970 × 1,475; 842 KB
-
Jog Falls, May 2017.jpg 4,000 × 6,016; 9.22 MB
-
Jog Falls, Sep, 2016.jpg 4,013 × 4,000; 1.77 MB
-
Jog Falls, Shimoga District, Karnataka.jpg 4,008 × 5,344; 6.58 MB
-
Jog falls, Shimoga.jpg 3,264 × 2,448; 1.99 MB
-
Jog Falls,Karnataka.jpg 4,608 × 3,456; 6.13 MB
-
Jog Falls- Raja, Rani , Rocket , Roarer.jpg 3,264 × 2,448; 1.95 MB
-
Jog falls-2.webm 6.2 s, 202 × 360; 425 KB
-
Jog falls.JPG 640 × 480; 91 KB
-
Jog Falls.JPG 3,456 × 4,608; 5.61 MB
-
Jog falls.jpg 4,608 × 3,456; 3.38 MB
-
JOG FALLS.jpg 4,608 × 3,456; 2.64 MB
-
Jog Fallss.jpg 3,776 × 1,856; 949 KB
-
Jog in summer1.jpg 1,024 × 768; 232 KB
-
Jog Jalapat.JPG 4,608 × 3,456; 3.52 MB
-
Jog Raja.JPG 1,024 × 768; 490 KB
-
Jog Rani.JPG 1,024 × 685; 397 KB
-
Jog Roarer.JPG 1,024 × 768; 539 KB
-
Jog Rocket.JPG 1,024 × 768; 480 KB
-
Jog water falls.jpg 7,349 × 3,076; 5.97 MB
-
Jog waterfall karnataka.jpg 960 × 1,280; 207 KB
-
Jog when dry.JPG 2,816 × 2,112; 2.68 MB
-
Jog-Falls-NC.jpg 681 × 1,024; 213 KB
-
Jog-falls.jpg 1,024 × 768; 92 KB
-
Jog.jpg 1,632 × 1,224; 331 KB
-
Jog1.JPG 2,016 × 1,134; 880 KB
-
Jog2.JPG 1,134 × 2,016; 610 KB
-
Jog3.JPG 2,016 × 1,134; 819 KB
-
Jog4.JPG 2,016 × 1,134; 920 KB
-
Joga in July^ Shimoga - Flickr - lensnmatter.jpg 4,800 × 2,612; 2.57 MB
-
Joga.jpg 3,264 × 1,836; 2.37 MB
-
Jogfall.jpg 9,248 × 6,936; 13.28 MB
-
Jogfalls 1.jpg 369 × 246; 14 KB
-
Jogfalls 2.jpg 369 × 246; 89 KB
-
Jogfalls 27072025.jpg 4,536 × 8,064; 8.45 MB
-
Jogfalls 2707202501.jpg 3,213 × 5,712; 5.59 MB
-
Jogfalls 3.jpg 369 × 246; 88 KB
-
JogFalls Evening.jpg 768 × 1,024; 429 KB
-
Jogfalls file.jpg 377 × 389; 25 KB
-
Jogfalls file2.jpg 320 × 240; 8 KB
-
JogFalls fom Downunder 07Aug06.JPG 3,008 × 2,000; 2.69 MB
-
JogFalls Top.jpg 768 × 1,024; 469 KB
-
Jogfalls when it was full.jpg 2,048 × 1,536; 360 KB
-
Jogfalls.jpg 3,456 × 4,608; 5.3 MB
-
JogFalls.jpg 5,472 × 3,648; 14 MB
-
JogFallsFromBelow1.JPG 1,544 × 1,024; 793 KB
-
JogFallsFromBelow2.JPG 1,544 × 1,024; 876 KB
-
Jogfallsmonsoon.jpg 3,000 × 4,000; 5.14 MB
-
Jogfallssept.jpg 3,000 × 4,000; 5.17 MB
-
Jogmonsoon.jpg 545 × 409; 19 KB
-
Joke falls(may 2016) - karnataka.jpg 2,048 × 1,536; 1.25 MB
-
Jokfalls.jpg 2,592 × 1,944; 878 KB
-
Mighty Jog.jpg 800 × 600; 95 KB
-
Monkey at jog falls.jpg 3,264 × 2,448; 2.68 MB
-
Monkey enjoying the weather.jpg 3,264 × 2,448; 1.48 MB
-
Morning jogfalls.jpg 3,672 × 4,896; 2.79 MB
-
People at the Jog Falls-3.jpg 5,616 × 3,744; 8.23 MB
-
Pond (48014348788).jpg 2,304 × 1,129; 1.91 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 01.jpg 4,004 × 2,218; 2.91 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 02.jpg 4,009 × 2,187; 2.13 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 03.jpg 3,986 × 2,242; 5.39 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 04.jpg 4,032 × 2,268; 5.96 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 05.jpg 4,032 × 2,268; 5.12 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 06.jpg 2,268 × 4,032; 3.21 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 07.jpg 2,268 × 4,032; 5.35 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 08.jpg 4,032 × 2,268; 4.65 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 09.jpg 2,268 × 4,032; 4.62 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 10.jpg 2,268 × 4,032; 4.55 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 11.jpg 2,268 × 4,032; 3.43 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 12.jpg 2,268 × 4,032; 3.85 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 13.jpg 2,268 × 4,032; 4.18 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 14.jpg 2,268 × 4,032; 4.63 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 15.jpg 2,268 × 4,032; 5.12 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 16.jpg 2,268 × 4,032; 4.81 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 17.jpg 2,268 × 4,032; 5.36 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 18.jpg 2,268 × 4,032; 4.56 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 19.jpg 2,268 × 4,032; 5.02 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 20.jpg 4,032 × 2,268; 4.49 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 21.jpg 4,032 × 2,268; 4.83 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 22.jpg 2,268 × 4,032; 4.67 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 23.jpg 2,268 × 4,032; 4.86 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 24.jpg 2,268 × 4,032; 3.95 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 25.jpg 2,268 × 4,032; 4.86 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 26.jpg 4,032 × 2,268; 4.34 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 27.jpg 4,032 × 2,268; 3.99 MB
-
PXL 20260104 110429494.MP Jog Falls, Karnataka 577435 28.jpg 4,032 × 2,268; 4.91 MB
-
Shimoga-jog-falls.jpg 500 × 375; 69 KB
