Butun axtardiqlarinizi tapmaq ucun buraya: DAXIL OLUN
  Mp4 Mp3 Axtar Yukle
  Video Axtar Yukle
  Shekil Axtar Yukle
  Informasiya Melumat Axtar
  Hazir Inshalar Toplusu
  AZERI CHAT + Tanishliq
  Saglamliq Tibbi Melumat
  Whatsapp Plus Yukle(Yeni)

  • Home
  • Random
  • Nearby
  • Log in
  • Settings
Donate Now If this site has been useful to you, please give today.
  • About Wikimedia Commons
  • Disclaimers

Category:Bahar County

Counties of Hamadan Province 
Asadabad
Bahar
Dargazin
Famenin
Hamadan
Kabudarahang
Malayer
Nahavand
Razan
Tuyserkan
<nowiki>shahrestān di Bahar; préfecture de Bahar; شهرستان بهار; Baharski okrug; Бахарски округ; Shahrestān-e Bahār; Бехар; Bahár megye; شهرستان بهار; شہرستان بہار; Contae Bahar; بهار ولسوالي; Bahar şehristanı; Behar (şaristan); شہرستان بہار; バハール郡; Bahar Kūn; Bahar şəhristanı; Shahrestān-e Bahār; Bahar fylke; باهار بولگه‌سی; Bahar County; Шаҳристони Баҳар; شهرستان بهار; Sir Bahar; شارستانی بەھار; Bahar County; مقاطعة بهار; Bahar (Verwaltungsbezirk); Şahristoni Bahar; shahrestān dell'Iran; préfecture iranienne; استان همدان; шахрестан, область Ірану; iranski okrug u Hamadanskoj pokrajini; Schahrestan im Iran; Irán egyik megyéje, Hamadán tartományban; contae san Iaráin; یکی از شهرستان‌های استان همدان; delprovins i Hamadan, Iran; county in Hamadan Province, Iran; دستجرد; comté de Bahar; Bahar; شهرستان بهار</nowiki>
Bahar County 
county in Hamadan Province, Iran
Upload media
 Wikipedia
Instance of
  • county of Iran
LocationHamadan Province, Iran
Capital
  • Bahar
Population
  • 119,082 (2016)
Map34° 55′ 00″ N, 48° 20′ 00″ E
Authority file
Wikidata Q1286037
BabelNet ID:
OpenStreetMap relation ID:
  • Reasonator
  • Scholia
  • Wikidocumentaries
  • PetScan
  • statistics
  • WikiMap
  • Locator tool
  • KML file
  • WikiShootMe
  • OpenStreetMap
  • Search depicted
Edit infobox data on Wikidata

Subcategories

This category has the following 7 subcategories, out of 7 total.

A

  • Alvand (1 C, 151 F)

B

  • Bahar, Iran (11 C, 34 F)

C

  • Cemeteries in Bahar County (1 C)

G

  • Galgal (72 F)

H

  • Hamadan–Bahar Plain (6 F)

L

  • Lalejin (12 F)

V

  • Villages in Bahar County (9 C, 83 F)

Media in category "Bahar County"

The following 184 files are in this category, out of 184 total.

  • Aramand Bridge 3.jpg 1,506 × 1,146; 377 KB
  • Bahar Constituency.png 929 × 1,136; 53 KB
  • Bahar County locator map (2022).svg 512 × 618; 10 KB
  • Cayan Valley 3.jpg 1,600 × 1,200; 325 KB
  • Cayan Valley 4.jpg 1,600 × 1,200; 153 KB
  • Cemetery20.jpg 3,648 × 2,736; 1.7 MB
  • Cemetery74.jpg 4,000 × 3,000; 2.99 MB
  • Cemetery8.jpg 3,648 × 2,736; 1.6 MB
  • CheshmeQassaban of Mountain Alvand.jpg 1,600 × 1,200; 772 KB
  • CheshmeQassaban Valley.jpg 1,600 × 1,200; 748 KB
  • County Bahar.jpg 1,600 × 1,200; 204 KB
  • Darreh qool Village.jpg 1,600 × 1,200; 575 KB
  • Dead Tree10.jpg 1,600 × 1,200; 807 KB
  • Dead Tree11.jpg 1,600 × 1,200; 575 KB
  • Dead Tree12.jpg 1,600 × 1,200; 546 KB
  • Dead Tree13.jpg 1,600 × 1,200; 581 KB
  • Dead Tree14.jpg 1,600 × 1,200; 863 KB
  • Dead Tree2.jpg 1,600 × 1,200; 949 KB
  • Dead Tree20.jpg 1,600 × 1,200; 882 KB
  • Dead Tree21.jpg 1,600 × 1,200; 832 KB
  • Dead Tree22.jpg 1,600 × 1,200; 818 KB
  • Dead Tree23.jpg 1,600 × 1,200; 922 KB
  • Dead Tree24.jpg 1,600 × 1,200; 667 KB
  • Dead Tree25.jpg 1,600 × 1,200; 452 KB
  • Dead Tree26.jpg 1,600 × 1,200; 498 KB
  • Dead Tree27.jpg 1,600 × 1,200; 644 KB
  • Dead Tree28.jpg 1,600 × 1,200; 486 KB
  • Dead Tree3.jpg 3,648 × 2,736; 4.17 MB
  • Dead Tree33.jpg 363 × 272; 41 KB
  • Dead Tree34.jpg 4,000 × 3,000; 3.67 MB
  • Dead Tree35.jpg 3,000 × 4,000; 4.63 MB
  • Dead Tree4.jpg 3,648 × 2,736; 4.89 MB
  • Dead Tree5.jpg 2,736 × 3,648; 3.15 MB
  • Dead Tree6.jpg 3,648 × 2,736; 5.16 MB
  • Dead Tree7.jpg 3,648 × 2,736; 4.98 MB
  • Dead Tree8.jpg 3,648 × 2,736; 5.05 MB
  • Dead Tree9.jpg 2,736 × 3,648; 5 MB
  • Demolition of the House 17.jpg 320 × 240; 23 KB
  • Environmental degradation 01.jpg 1,600 × 1,200; 680 KB
  • Environmental degradation 02.jpg 1,600 × 1,200; 635 KB
  • Environmental degradation 03.jpg 1,600 × 1,200; 635 KB
  • Environmental degradation 04.jpg 1,600 × 1,200; 597 KB
  • Environmental degradation 05.jpg 1,600 × 1,200; 621 KB
  • Environmental degradation 06.jpg 1,600 × 1,200; 755 KB
  • Environmental degradation 07.jpg 1,600 × 1,200; 728 KB
  • Environmental degradation 08.jpg 1,600 × 1,200; 593 KB
  • Environmental degradation 09.jpg 1,600 × 1,200; 648 KB
  • Environmental degradation 10.jpg 1,600 × 1,200; 679 KB
  • Environmental degradation 11.jpg 1,600 × 1,200; 606 KB
  • Environmental degradation 12.jpg 1,600 × 1,200; 689 KB
  • Environmental degradation 13.jpg 1,600 × 1,200; 689 KB
  • Environmental degradation 14.jpg 1,600 × 1,200; 923 KB
  • Environmental degradation 15.jpg 1,600 × 1,200; 869 KB
  • Environmental degradation 16.jpg 1,600 × 1,200; 762 KB
  • Environmental degradation 17.jpg 1,600 × 1,200; 790 KB
  • Environmental degradation 18.jpg 1,600 × 1,200; 828 KB
  • Environmental degradation 19.jpg 1,600 × 1,200; 963 KB
  • Environmental degradation 20.jpg 1,600 × 1,200; 1.04 MB
  • Environmental degradation 21.jpg 1,600 × 1,200; 569 KB
  • Environmental degradation 22.jpg 1,600 × 1,200; 976 KB
  • Environmental degradation 23.jpg 1,600 × 1,200; 669 KB
  • Environmental degradation 24.jpg 1,600 × 1,200; 596 KB
  • Environmental degradation 25.jpg 1,600 × 1,200; 905 KB
  • Environmental degradation 26.jpg 1,600 × 1,200; 765 KB
  • Environmental degradation 27.jpg 1,600 × 1,200; 576 KB
  • Environmental degradation 28.jpg 1,600 × 1,200; 668 KB
  • Environmental degradation 29.jpg 1,600 × 1,200; 584 KB
  • Environmental degradation 30.jpg 1,600 × 1,200; 619 KB
  • Environmental degradation 31.jpg 1,600 × 1,200; 638 KB
  • Environmental degradation 32.jpg 1,600 × 1,200; 804 KB
  • Environmental degradation 33.jpg 1,600 × 1,200; 921 KB
  • Garden Alley 01.jpg 4,128 × 2,322; 5.91 MB
  • Garden Alley 02.jpg 3,648 × 2,736; 4.99 MB
  • Gashdafa Village.jpg 1,600 × 1,200; 547 KB
  • Grape Garden2.jpg 3,648 × 2,736; 2.61 MB
  • Grape Garden3.jpg 3,648 × 2,736; 2.5 MB
  • Grape Garden4.jpg 3,648 × 2,736; 2.55 MB
  • Grape Garden5.jpg 1,600 × 1,200; 591 KB
  • Hamadan-Bahar sharestan.png 658 × 817; 76 KB
  • Mountain Yaqoosha.jpg 1,600 × 1,200; 98 KB
  • Nature of Alvand 01.jpg 1,600 × 1,200; 405 KB
  • Nature of Alvand 03.jpg 1,600 × 1,200; 420 KB
  • Nature of Alvand 05.jpg 1,600 × 1,200; 300 KB
  • Nature of Alvand 06.jpg 1,600 × 1,200; 329 KB
  • Nature of Alvand 07.jpg 1,600 × 1,200; 409 KB
  • Nature of Alvand 08.jpg 1,600 × 1,200; 425 KB
  • Nature of Alvand 10.jpg 1,600 × 1,200; 341 KB
  • Nature of Alvand 11.jpg 1,600 × 1,200; 310 KB
  • Nature of Alvand 13.jpg 1,600 × 1,200; 362 KB
  • Nature of Alvand 15.jpg 1,600 × 1,200; 355 KB
  • Nature of Alvand 24.jpg 1,600 × 1,200; 348 KB
  • Nature of Alvand 25.jpg 1,600 × 1,200; 412 KB
  • Nature of Alvand 36.jpg 1,600 × 1,200; 520 KB
  • NI 39-1 Kabudar Ahang, Iran.jpg 5,000 × 3,766; 4.06 MB
  • Old Wall6.jpg 3,648 × 2,736; 1.47 MB
  • People of Bahar 27.jpg 4,000 × 3,000; 4.36 MB
  • People of Bahar 28.jpg 3,000 × 4,000; 5.02 MB
  • Plain and Desert 01.jpg 3,648 × 2,736; 3.63 MB
  • Plain and Desert 02.jpg 3,648 × 2,736; 5.36 MB
  • Plain and Desert 03.jpg 3,648 × 2,736; 3.38 MB
  • Plain and Desert 04.jpg 3,648 × 2,736; 3.72 MB
  • Plain and Desert 05.jpg 3,648 × 2,736; 3.17 MB
  • Plain and Desert 06.jpg 3,648 × 2,736; 3.8 MB
  • Plain and Desert 07.jpg 3,648 × 2,736; 3.58 MB
  • Plain and Desert 08.jpg 3,648 × 2,736; 3.87 MB
  • Plain and Desert 09.jpg 3,648 × 2,736; 3.76 MB
  • Plain and Desert 10.jpg 3,648 × 2,736; 3.21 MB
  • Plain and Desert 11.jpg 3,648 × 2,736; 3.06 MB
  • Plain and Desert 12.jpg 2,736 × 3,648; 3.72 MB
  • Plain and Desert 13.jpg 3,648 × 2,736; 3.23 MB
  • Plain and Desert 14.jpg 3,648 × 2,736; 3.82 MB
  • Plain and Desert 15.jpg 3,648 × 2,736; 3.02 MB
  • Plain and Desert 16.jpg 3,648 × 2,736; 4.39 MB
  • Plain and Desert 17.jpg 3,648 × 2,736; 3.63 MB
  • Plain and Desert 18.jpg 3,648 × 2,736; 3.94 MB
  • Plain and Desert 19.jpg 3,648 × 2,736; 4.2 MB
  • Plain and Desert 20.jpg 3,648 × 2,736; 3.25 MB
  • Plain and Desert 21.jpg 3,648 × 2,736; 3.25 MB
  • Plain and Desert 22.jpg 3,648 × 2,736; 3.5 MB
  • Plain and Desert 23.jpg 3,648 × 2,736; 3.12 MB
  • Plain and Desert 24.jpg 3,648 × 2,736; 2.98 MB
  • Plain and Desert 25.jpg 3,648 × 2,736; 3.46 MB
  • Plain and Desert 26.jpg 3,648 × 2,736; 2.87 MB
  • Plain and Desert 27.jpg 3,648 × 2,736; 2.6 MB
  • Plain and Desert 28.jpg 3,648 × 2,736; 3.7 MB
  • Plain and Desert 29.jpg 3,648 × 2,736; 4.05 MB
  • Plain and Desert 30.jpg 3,648 × 2,736; 3.64 MB
  • Plain and Desert 31.jpg 3,648 × 2,736; 3.21 MB
  • Plain and Desert 32.jpg 3,648 × 2,736; 3.54 MB
  • Plain and Desert 33.jpg 3,648 × 2,736; 2.8 MB
  • Plain and Desert 34.jpg 3,648 × 2,736; 2.73 MB
  • Plain and Desert 35.jpg 2,736 × 3,648; 3.15 MB
  • Plain and Desert 36.jpg 3,648 × 2,736; 3.7 MB
  • Plain and Desert 37.jpg 3,648 × 2,736; 3.09 MB
  • Plain and Desert 38.jpg 3,648 × 2,736; 3.76 MB
  • Plain and Desert 39.jpg 3,648 × 2,736; 3.1 MB
  • Plain and Desert 40.jpg 2,736 × 3,648; 3.88 MB
  • Plain and Desert 41.jpg 3,648 × 2,736; 5.51 MB
  • Plain and Desert 42.jpg 3,648 × 2,736; 4.5 MB
  • Plain and Desert 43.jpg 3,648 × 2,736; 3.39 MB
  • Plain and Desert 44.jpg 2,736 × 3,648; 3.77 MB
  • Plain and Desert 45.jpg 2,736 × 3,648; 3.15 MB
  • Plain and Desert 46.jpg 3,648 × 2,736; 4.17 MB
  • Plain and Desert 47.jpg 3,648 × 2,736; 2.92 MB
  • Plain and Desert 48.jpg 3,648 × 2,736; 4.07 MB
  • Plain and Desert 49.jpg 3,648 × 2,736; 3.66 MB
  • Plain and Desert 50.jpg 3,648 × 2,736; 5.25 MB
  • Plain and Desert 51.jpg 3,648 × 2,736; 4.72 MB
  • Plain and Desert 52.jpg 3,648 × 2,736; 3.53 MB
  • Plain and Desert 53.jpg 3,648 × 2,736; 5.06 MB
  • Plain and Desert 54.jpg 3,648 × 2,736; 1.96 MB
  • Plain and Desert 55.jpg 3,648 × 2,736; 4.68 MB
  • Plain and Desert 56.jpg 2,736 × 3,648; 4.37 MB
  • Plain and Desert 57.jpg 3,648 × 2,736; 5.34 MB
  • Plain and Desert 58.jpg 3,648 × 2,736; 4.88 MB
  • Plain and Desert 59.jpg 2,736 × 3,648; 3.26 MB
  • Plain and Desert 60.jpg 3,648 × 2,736; 5.25 MB
  • Plain and Desert 61.jpg 3,648 × 2,736; 2.79 MB
  • Plain and Desert 62.jpg 3,648 × 2,736; 3.22 MB
  • Plain and Desert 63.jpg 3,648 × 2,736; 3.78 MB
  • Pond of Alvan.jpg 1,600 × 1,200; 602 KB
  • Pumpkin Bahar1.jpg 3,648 × 2,736; 592 KB
  • Simin Bridge 4.jpg 1,600 × 1,200; 673 KB
  • Stone wall1.jpg 1,600 × 1,200; 407 KB
  • Stone wall2.jpg 1,600 × 1,200; 409 KB
  • Stone wall3.jpg 1,600 × 1,200; 402 KB
  • Stone wall4.jpg 1,600 × 1,200; 381 KB
  • Stone wall5.jpg 1,600 × 1,200; 405 KB
  • Sunny day17.jpg 3,000 × 4,000; 3.71 MB
  • Taaj-abad-0297.jpg 7,360 × 4,912; 7.01 MB
  • Tree Zaqe.jpg 1,600 × 1,200; 714 KB
  • Tree16.jpg 2,736 × 3,648; 2.55 MB
  • Tree17.jpg 3,648 × 2,736; 3.09 MB
  • Wildflowers in Bahar 12.jpg 1,600 × 1,200; 356 KB
  • Wildflowers in Bahar 20.jpg 1,600 × 1,200; 585 KB
  • Wildflowers in Bahar 22.jpg 1,600 × 1,200; 373 KB
  • Wildflowers in Bahar 24.jpg 1,600 × 1,200; 287 KB
  • Wildflowers in Bahar 33.jpg 1,200 × 1,600; 508 KB
  • Wildflowers in Bahar 34.jpg 1,200 × 1,600; 612 KB
  • Yaqoosha village1.jpg 1,600 × 1,200; 334 KB
  • برکه.jpeg 3,648 × 2,736; 1.3 MB
  • سپیدار و ابر.jpg 1,280 × 1,024; 847 KB
  • مزرعه.jpeg 3,648 × 2,736; 1.57 MB
  • کپر موقت.jpg 3,648 × 2,736; 3.17 MB
Retrieved from "/w/index.php?title=Category:Bahar_County&oldid=765198035"
Informasiya Melumat Axtar