Butun axtardiqlarinizi tapmaq ucun buraya: DAXIL OLUN
  Mp4 Mp3 Axtar Yukle
  Video Axtar Yukle
  Shekil Axtar Yukle
  Informasiya Melumat Axtar
  Hazir Inshalar Toplusu
  AZERI CHAT + Tanishliq
  Saglamliq Tibbi Melumat
  Whatsapp Plus Yukle(Yeni)

  • Home
  • Random
  • Nearby
  • Log in
  • Settings
Donate Now If this site has been useful to you, please give today.
  • About Wikimedia Commons
  • Disclaimers

Category:Albite

Deutsch: Albit
 ·
Español: Albita
 ·
Français : Albite
 ·
日本語: 曹長石
 ·
<nowiki>albita; Альбит; البىيت; Албит; Albit; 鈉長石; Albit; Альбіт; Албит; 钠长石; 조장석; Альбит; albito; Albit; Albit; albite; Albit; albit; البىيت; Albīts; Albiet; албит; albita; 钠长石; Альбит; albitt; albitt; Albit; albite; ألبيت; albit; Albita; альбит; Albit; Альбіт; ալբիտ; 钠长石; ალბიტი; 曹長石; אלביט; albiitti; albitt; albite; albiit; 钠长石; albite; Албит; 鈉長石; Alʹbït; Albitas; albit; албит; Albit; Alʹbït; albita; albit; albit; Albit; Albit; آلبیت; albiet; Albit; Albita; 鈉長石; Αλβίτης; Альбит; mineral tectosilicato - feldespato; 長石グループの鉱物で、ナトリウムに富む斜長石; minéral; minerał; NaAlSi3O8. Feldespatoen taldeko tektosilikatoa. Plagioklasa sodikoa den arren, % 10eraino kaltzioa izan dezake.; מינרל; minerale; породообразующий минерал; mineral tectosilicat - feldespat; Mineral, Natrium-Aluminium-Silikat aus der Gruppe der Feldspate; espécie mineral; mineral, Na-feldspar, Na-silicate, tectosilicate; minerala specio; ásvány; NAALSI3O8; Појављивање: зрнаст, крупнозрн, игличаст, плочаст; Боја: безбојан, бео, сив, жут, ружичаст; Генеза: киселе магматске стене, пегматити, регионално метаморфне и контактно метаморфне стене; Парагенеза: кварц, ортоклас, амфибол, лискуни...; albite; naatriumpäevakivi; Беломорит; 알바이트; 앨바이트; Natronfeldspat; Kieselspat; anbit; الألبيت; آلبايت; ألبايت; البیت; albita; Kieselspath; Acid plagioclase; Natro-Feldspat; Tetartine; Sodaclase; Zygadite; Hyposclérite</nowiki>
albite 
mineral, Na-feldspar, Na-silicate, tectosilicate
Upload media
 Wikipedia
Instance of
  • mineral species
Subclass of
  • alkali feldspar
  • plagioclase
Named after
  • white (Latin, albus)
Authority file
Wikidata Q182264
Library of Congress authority ID:
National Library of Israel J9U ID:
  • Reasonator
  • Scholia
  • Wikidocumentaries
  • PetScan
  • statistics
  • WikiMap
  • Locator tool
  • KML file
  • Search depicted
Edit infobox data on Wikidata
  • Mineralienatlas:Albit
  • Mindat - Albite

Subcategories

This category has the following 11 subcategories, out of 11 total.

A

  • Albite and green tourmaline-AMGL 53595 (1 F)
  • Albite in the Czech Republic (1 C)
  • Albite parageneses (6 C)
  • Andesine (1 C, 9 F)

B

  • Belomorite (7 F)

C

  • Cleavelandite (3 C, 187 F)
  • Complexe magmato-sédimentaire de Génis : tufs schisteux albitiques (Génis Unit; Devonian; Dordogne) (1 F)
  • Cymatolite (2 F)

E

  • Ensemble de roches basiques : amphibolites à hornblende et andésine (Upper Gneiss Unit; Cambrian-Silurian; Dordogne) (2 F)

O

  • Oligoclase (2 C, 17 F)

P

  • Pericline (16 F)

Media in category "Albite"

The following 200 files are in this category, out of 640 total.

(previous page) (next page)
  • 02 FELDSPAR stabilitetsdiagramm.jpg 3,238 × 2,691; 1.22 MB
  • 08Chlorit-albit hg.jpg 5,843 × 4,596; 2.53 MB
  • 2009 04 19 - 4735 - Washington DC - Natural History Museum - Elbaite (3527543650).jpg 2,802 × 3,738; 6.04 MB
  • 598 Île de Groix minéralogie.jpg 3,072 × 2,304; 2.83 MB
  • Actinolite (Byssolite), Albite-151372.jpg 768 × 1,024; 278 KB
  • Adularia-Albite-23743.jpg 580 × 600; 112 KB
  • Aegirine (GeoDIL number - 397).jpg 2,122 × 1,753; 285 KB
  • Aegirine-Albite-154639.jpg 267 × 499; 27 KB
  • Aegirine-Albite-215525.jpg 600 × 525; 67 KB
  • Aegirine-Albite-Epididymite-tc9a.jpg 546 × 700; 46 KB
  • Aegirine-Albite-Epididymite-tc9b.jpg 303 × 400; 13 KB
  • Aegirite crystallized (GeoDIL number - 1547).jpg 2,116 × 2,010; 405 KB
  • Albit Obersulzbachtal,Österreich.jpg 425 × 336; 31 KB
  • Albit-ellmautal Lg10 hg.jpg 3,558 × 2,755; 2.01 MB
  • Albita cuarzoPorriño.jpg 1,008 × 838; 770 KB
  • Albita, Riudarenes.jpg 1,024 × 768; 248 KB
  • ALBITA.JPG 2,272 × 1,704; 896 KB
  • Albite (GeoDIL number - 2917).jpg 2,092 × 1,788; 493 KB
  • Albite (GeoDIL number - 2923).jpg 2,536 × 1,700; 450 KB
  • Albite (nps-gov).jpg 251 × 255; 47 KB
  • Albite - Crete (Kriti) Island, Greece.jpg 1,024 × 932; 211 KB
  • Albite - Minas Gerais, Brazil.jpg 1,024 × 754; 173 KB
  • Albite - NaAlSi3O8 (28841173688).jpg 4,000 × 3,000; 2.59 MB
  • Albite - NaAlSi3O8 (40905048680).jpg 4,000 × 3,000; 2.57 MB
  • Albite - NaAlSi3O8 (41815341455).jpg 4,000 × 3,000; 2.54 MB
  • Albite - NaAlSi3O8 (41815343545).jpg 4,000 × 3,000; 2.56 MB
  • Albite - NaAlSi3O8 (42714999621).jpg 4,000 × 3,000; 2.58 MB
  • Albite and Aegirine - Narssarssuk, Igaliku, Narsaq, Kitaa, Greenland.jpg 1,024 × 864; 192 KB
  • Albite at SMNH.JPG 2,048 × 1,536; 940 KB
  • Albite Britannica.png 343 × 203; 34 KB
  • Albite, da conselheiro pena, minas geiras, brasile.JPG 2,636 × 2,324; 3.91 MB
  • Albite-117711.jpg 600 × 322; 57 KB
  • Albite-132871.jpg 784 × 595; 112 KB
  • Albite-180558.jpg 600 × 405; 72 KB
  • Albite-182763.jpg 600 × 530; 61 KB
  • Albite-288010.jpg 673 × 1,024; 208 KB
  • Albite-70858.jpg 487 × 600; 77 KB
  • Albite-Beryl-ck89a.jpg 600 × 450; 71 KB
  • Albite-Beryl-ck89b.jpg 400 × 295; 34 KB
  • Albite-Beryl-gem7-60a.jpg 800 × 577; 95 KB
  • Albite-Beryl-gem7-60b.jpg 400 × 348; 39 KB
  • Albite-Beryl-Lepidolite-pala29b.jpg 690 × 800; 103 KB
  • Albite-Beryl-Lepidolite-pala29c.jpg 795 × 800; 103 KB
  • Albite-Beryl-Lepidolite-pala29e.jpg 800 × 606; 103 KB
  • Albite-Beryl-Lepidolite-t06-143c.jpg 306 × 400; 33 KB
  • Albite-Beryl-Lepidolite-t06-143d.jpg 600 × 541; 78 KB
  • Albite-Beryl-Quartz-ck90a.jpg 600 × 450; 77 KB
  • Albite-Beryl-Quartz-ck90b.jpg 600 × 437; 78 KB
  • Albite-Beryl-Quartz-ck90c.jpg 400 × 339; 36 KB
  • Albite-Beryl-Schorl-gem7-x6a.jpg 504 × 800; 82 KB
  • Albite-Beryl-Schorl-gem7-x6b.jpg 431 × 800; 222 KB
  • Albite-Beryl-Schorl-gem7-x6c.jpg 566 × 800; 253 KB
  • Albite-Beryl-Schorl-gem7-x6d.jpg 509 × 800; 216 KB
  • Albite-Beryl-Schorl-pala317.jpg 635 × 800; 230 KB
  • Albite-Beryl-Schorl-sd317a.jpg 614 × 800; 94 KB
  • Albite-Beryl-Schorl-sd317d.jpg 800 × 756; 98 KB
  • Albite-Beryl-Spessartine-hbru-11c.jpg 400 × 245; 33 KB
  • Albite-Brazilianite-bg01b.jpg 323 × 400; 20 KB
  • Albite-Brazilianite-bg01c.jpg 332 × 400; 22 KB
  • Albite-Brazilianite-bg02a.jpg 630 × 800; 79 KB
  • Albite-Brazilianite-bg02b.jpg 681 × 800; 77 KB
  • Albite-Brazilianite-bg02c.jpg 296 × 400; 22 KB
  • Albite-Brazilianite-bg02d.jpg 304 × 400; 30 KB
  • Albite-Brazilianite-bg04a.jpg 601 × 800; 58 KB
  • Albite-Brazilianite-bg04c.jpg 276 × 400; 17 KB
  • Albite-Brazilianite-bg04d.jpg 234 × 400; 29 KB
  • Albite-Brazilianite-bg06a.jpg 800 × 553; 92 KB
  • Albite-Brazilianite-bg08a.jpg 610 × 800; 95 KB
  • Albite-Brazilianite-bg08b.jpg 400 × 380; 40 KB
  • Albite-Brazilianite-bg08c.jpg 400 × 387; 38 KB
  • Albite-Brazilianite-bg08d.jpg 391 × 400; 31 KB
  • Albite-Brazilianite-lw74a.jpg 481 × 600; 35 KB
  • Albite-Brazilianite-lw74b.jpg 307 × 400; 13 KB
  • Albite-Brazilianite-lw74c.jpg 298 × 400; 15 KB
  • Albite-Brazilianite-lw74d.jpg 359 × 400; 14 KB
  • Albite-Brazilianite-Muscovite-mun05-47a.jpg 600 × 592; 76 KB
  • Albite-Childrenite-eos09a.jpg 446 × 800; 98 KB
  • Albite-Childrenite-eos09b.jpg 321 × 400; 36 KB
  • Albite-ck36a.jpg 600 × 450; 72 KB
  • Albite-ck36b.jpg 300 × 400; 17 KB
  • Albite-Elbaite-Stibiotantalite-mun05-174a.jpg 600 × 480; 78 KB
  • Albite-Elbaite-Stibiotantalite-mun05-174b.jpg 400 × 312; 33 KB
  • Albite-Ferrotapiolite-Quartz-tr526a.jpg 400 × 266; 34 KB
  • Albite-Ferrotapiolite-Quartz-tr526b.jpg 400 × 308; 34 KB
  • Albite-Fluorite-jmix08-19a.jpg 800 × 544; 97 KB
  • Albite-Fluorite-jmix08-19b.jpg 400 × 307; 35 KB
  • Albite-Fluorite-jmix08-19c.jpg 400 × 301; 33 KB
  • Albite-Fluorite-jmix08-19d.jpg 400 × 324; 38 KB
  • Albite-Fluorite-jmix08-19e.jpg 603 × 528; 110 KB
  • Albite-gem7-29a.jpg 800 × 600; 103 KB
  • Albite-gem7-29b.jpg 800 × 731; 99 KB
  • Albite-gem7-47a.jpg 482 × 800; 96 KB
  • Albite-gem7-47b.jpg 400 × 369; 40 KB
  • Albite-Genthelvite-sf32b.jpg 400 × 320; 32 KB
  • Albite-Genthelvite-sf32c.jpg 398 × 400; 37 KB
  • Albite-Herderite-Schorl-t06-16a.jpg 493 × 600; 75 KB
  • Albite-Herderite-Schorl-t06-16b.jpg 546 × 600; 71 KB
  • Albite-Herderite-tt53a.jpg 628 × 800; 97 KB
  • Albite-Herderite-tt53b.jpg 393 × 400; 31 KB
  • Albite-kbt07a.jpg 735 × 800; 94 KB
  • Albite-kbt07b.jpg 756 × 800; 93 KB
  • Albite-kbt07c.jpg 320 × 400; 31 KB
  • Albite-kbt07d.jpg 370 × 400; 35 KB
  • Albite-Kosnarite-mrz240a.jpg 544 × 600; 74 KB
  • Albite-Kosnarite-mrz240b.jpg 400 × 277; 34 KB
  • Albite-Kosnarite-mrz249a.jpg 600 × 500; 70 KB
  • Albite-Lepidolite-lep26a.jpg 800 × 746; 95 KB
  • Albite-Lepidolite-lep26b.jpg 393 × 400; 31 KB
  • Albite-Lepidolite-lep26c.jpg 400 × 285; 30 KB
  • Albite-Lepidolite-lep27a.jpg 800 × 639; 96 KB
  • Albite-Lepidolite-lep27b.jpg 335 × 400; 33 KB
  • Albite-Lepidolite-lep27c.jpg 281 × 400; 38 KB
  • Albite-Lepidolite-lep28a.jpg 800 × 574; 96 KB
  • Albite-Lepidolite-lep28b.jpg 338 × 400; 36 KB
  • Albite-Lepidolite-Microcline-ck68a.jpg 600 × 530; 75 KB
  • Albite-Lepidolite-Microcline-ck68b.jpg 351 × 400; 33 KB
  • Albite-Lepidolite-Microcline-ck68c.jpg 400 × 300; 34 KB
  • Albite-Lepidolite-Quartz-d06-145a.jpg 800 × 785; 95 KB
  • Albite-Lepidolite-Quartz-d06-145b.jpg 219 × 400; 32 KB
  • Albite-Lepidolite-Quartz-d06-145c.jpg 400 × 400; 38 KB
  • Albite-Lepidolite-Quartz-rlmxt39a.jpg 381 × 450; 60 KB
  • Albite-Lepidolite-Quartz-rlmxt39c.jpg 450 × 264; 41 KB
  • Albite-Lepidolite-t5g9a.jpg 318 × 600; 73 KB
  • Albite-Lepidolite-t5g9b.jpg 316 × 600; 75 KB
  • Albite-Lepidolite-t5g9c.jpg 203 × 400; 37 KB
  • Albite-Lepidolite-t5g9d.jpg 321 × 600; 70 KB
  • Albite-Lepidolite-tn1a.jpg 391 × 400; 34 KB
  • Albite-Lepidolite-tn1b.jpg 349 × 400; 34 KB
  • Albite-Lepidolite-tn1c.jpg 340 × 400; 36 KB
  • Albite-Manganotantalite-ck33a.jpg 450 × 600; 75 KB
  • Albite-Microcline-Spessartine-ch03a.jpg 635 × 800; 91 KB
  • Albite-Microcline-Spessartine-ch03b.jpg 309 × 400; 30 KB
  • Albite-Microcline-Spessartine-ch03c.jpg 342 × 400; 33 KB
  • Albite-Muscovite-Spodumene-rw07a.jpg 800 × 519; 96 KB
  • Albite-Muscovite-Spodumene-rw07b.jpg 627 × 800; 97 KB
  • Albite-Muscovite-Spodumene-rw07c.jpg 515 × 800; 76 KB
  • Albite-pala30a.jpg 800 × 651; 103 KB
  • Albite-pala30c.jpg 800 × 638; 103 KB
  • Albite-Quartz-ch05a.jpg 800 × 707; 90 KB
  • Albite-Quartz-ch05b.jpg 800 × 795; 94 KB
  • Albite-Quartz-ch05c.jpg 400 × 241; 32 KB
  • Albite-Quartz-ch05d.jpg 400 × 318; 31 KB
  • Albite-Quartz-ck58a.jpg 300 × 400; 33 KB
  • Albite-Quartz-ck58b.jpg 400 × 311; 31 KB
  • Albite-Quartz-d06-172a.jpg 800 × 719; 96 KB
  • Albite-Quartz-d06-172b.jpg 284 × 400; 34 KB
  • Albite-Quartz-d06-172c.jpg 284 × 400; 35 KB
  • Albite-Quartz-j-tcq23a.jpg 442 × 800; 90 KB
  • Albite-Quartz-j-tcq23b.jpg 234 × 400; 30 KB
  • Albite-Quartz-j-tcq23c.jpg 254 × 400; 33 KB
  • Albite-Quartz-premu06-13a.jpg 604 × 800; 101 KB
  • Albite-Quartz-premu06-13b.jpg 270 × 400; 35 KB
  • Albite-Quartz-rhqtz-22a.jpg 691 × 800; 92 KB
  • Albite-Quartz-rhqtz-22b.jpg 642 × 800; 87 KB
  • Albite-Quartz-rhqtz-22c.jpg 233 × 400; 29 KB
  • Albite-Quartz-Schorl-ch07a.jpg 722 × 800; 100 KB
  • Albite-Quartz-Schorl-ch07b.jpg 400 × 382; 14 KB
  • Albite-Quartz-Schorl-palasd-10a.jpg 469 × 800; 89 KB
  • Albite-Quartz-Schorl-palasd-10b.jpg 562 × 800; 98 KB
  • Albite-Quartz-Schorl-palasd-10c.jpg 400 × 291; 33 KB
  • Albite-Quartz-Schorl-sd313a3.jpg 686 × 800; 95 KB
  • Albite-Quartz-Schorl-sd313b3.jpg 657 × 800; 100 KB
  • Albite-Quartz-Schorl-sd313d3.jpg 800 × 533; 93 KB
  • Albite-Quartz-Schorl-sd313e.jpg 784 × 800; 95 KB
  • Albite-Quartz-Schorl-sd313f.jpg 800 × 594; 95 KB
  • Albite-Quartz-Spessartine-ck3a.jpg 600 × 450; 73 KB
  • Albite-Quartz-Spessartine-ck3b.jpg 400 × 300; 36 KB
  • Albite-Quartz-Spessartine-ck3c.jpg 300 × 400; 33 KB
  • Albite-Quartz-Spessartine-ck3d.jpg 300 × 400; 33 KB
  • Albite-rich plagioclase from a pegmatite from Lofoten, North Norway.png 4,592 × 3,448; 20.49 MB
  • Albite-Rutile-Titanite-tuc09101b.jpg 400 × 261; 33 KB
  • Albite-Rutile-Titanite-tuc09101c.jpg 344 × 400; 37 KB
  • Albite-Rutile-Titanite-tuc09101d.jpg 400 × 384; 37 KB
  • Albite-Scapolite-121015.jpg 600 × 459; 81 KB
  • Albite-Scapolite-229629.jpg 750 × 750; 145 KB
  • Albite-Schorl-ck52a.jpg 600 × 476; 76 KB
  • Albite-Schorl-ck52b.jpg 328 × 400; 36 KB
  • Albite-Schorl-sd320a.jpg 507 × 800; 92 KB
  • Albite-Schorl-sd320b.jpg 490 × 800; 92 KB
  • Albite-Schorl-Spessartine-ck34a.jpg 513 × 600; 74 KB
  • Albite-Schorl-Spessartine-ck34b.jpg 400 × 343; 33 KB
  • Albite-Schorl-Spessartine-ck34c.jpg 600 × 501; 75 KB
  • Albite-Schorl-Spessartine-ck34d.jpg 400 × 300; 31 KB
  • Albite-Schorl-Spessartine-ck77a.jpg 592 × 600; 75 KB
  • Albite-Schorl-Spessartine-ck77b.jpg 393 × 400; 26 KB
  • Albite-Schorl-Spessartine-ck77c.jpg 400 × 341; 26 KB
  • Albite-Spessartine-d06-100a.jpg 581 × 800; 92 KB
  • Albite-Spessartine-d06-100b.jpg 579 × 800; 99 KB
  • Albite-Spessartine-d06-94a.jpg 800 × 606; 95 KB
  • Albite-Spessartine-palasd-63a.jpg 645 × 800; 92 KB
  • Albite-Spessartine-palasd-63b.jpg 400 × 338; 31 KB
  • Albite-Spessartine-palasd-63c.jpg 400 × 369; 34 KB
  • Albite-Spessartine-sd57a.jpg 800 × 689; 98 KB
  • Albite-Spessartine-sd57b.jpg 400 × 377; 42 KB
  • Albite-Spessartine-sd57c.jpg 382 × 400; 35 KB
  • Albite-Spessartine-sd57d.jpg 293 × 400; 30 KB
  • Albite-Spodumene-gem7-13a.jpg 430 × 800; 91 KB
  • Albite-Spodumene-gem7-13b.jpg 497 × 800; 96 KB
  • Albite-Spodumene-gem7-13c.jpg 267 × 400; 33 KB
  • Albite-Spodumene-gem7-13d.jpg 251 × 400; 36 KB
(previous page) (next page)
Retrieved from "/w/index.php?title=Category:Albite&oldid=656875885"
Informasiya Melumat Axtar