Vikipediya:Bütün Vikipediyaların siyahısı/Tək cədvəl

Cədvəldəki məlumatlar tarixinin məlumatlarıdır.

s/s Kod Dil Məqalələr Səhifələr Redaktələr Dərinlik İstifadəçilər Aktiv İnzibatçılar Fayllar
1 en English 6.908.936 61.816.805 1.251.948.601 1.279,17 48.245.486 120.786 852 929.287
2 ceb Cebuano 6.116.927 11.229.352 35.051.985 2,18 121.532 179 5 1
3 de Deutsch 2.958.163 8.144.432 248.580.963 93,81 4.465.983 17.067 175 129.955
4 fr Français 2.646.608 13.273.210 219.721.880 266,87 5.046.786 17.364 144 72.463
5 sv Svenska 2.597.501 6.272.448 56.107.786 17,9 928.232 1.940 65 0
6 nl Nederlands 2.171.473 4.663.871 68.199.883 19,26 1.372.945 3.534 30 20
7 ru Русский 2.009.133 8.082.849 141.092.471 159,52 3.658.709 9.045 66 256.260
8 es Español 1.988.980 8.291.746 163.055.909 197,46 7.274.384 14.105 56 0
9 it İtaliano 1.890.622 8.134.515 141.806.540 190,13 2.571.103 7.330 120 122.248
10 pl Polski 1.634.011 3.783.064 74.997.465 34,29 1.339.123 4.320 98 262
11 arz مصرى 1.625.495 2.135.518 10.666.821 0,49 249.926 200 7 1.320
12 zh 中文 1.450.301 7.863.254 84.615.291 210,4 3.614.789 7.198 65 68.264
13 ja 日本語 1.436.717 4.219.880 102.321.373 90,99 2.255.056 12.510 40 4.725
14 uk Українська 1.352.636 4.796.692 43.782.751 59,17 773.382 3.091 48 115.141
15 vi Tiếng Việt 1.294.440 19.490.805 71.875.931 728,71 971.680 1.504 15 26.418
16 war Winaray 1.266.605 2.870.188 7.603.671 4,24 61.190 68 3 42
17 ar العربية 1.245.396 8.554.564 68.415.420 275,47 2.649.899 4.709 25 53.271
18 pt Português 1.137.459 5.791.434 68.789.743 198,84 3.147.916 8.926 51 63.914
19 fa فارسی 1.018.643 5.759.785 40.511.059 152,36 1.349.271 4.661 32 93.732
20 ca Català 762.873 1.907.089 34.168.926 40,3 497.384 1.504 27 11.444
21 id Bahasa Indonesia 709.735 3.921.496 26.484.059 138,3 1.510.904 2.782 47 57.771
22 sr Српски / srpski 697.088 4.174.689 28.811.963 171,76 389.594 1.036 15 38.409
23 ko 한국어 689.776 3.312.698 38.071.441 166,17 866.699 2.241 28 14.627
24 no Norsk 638.176 1.844.281 24.738.610 47,91 622.875 1.522 39 4
25 tr Türkçe 624.042 3.224.470 34.136.749 183,83 1.622.512 2.342 21 42.262
26 ce Нохчийн 601.399 1.190.987 10.447.765 8,43 39.722 42 3 329
27 fi Suomi 583.266 1.513.552 22.703.344 38,15 588.402 1.594 33 77.417
28 cs Čeština 556.244 1.557.820 24.342.140 50,66 678.306 2.290 33 1
29 hu Magyar 549.787 1.568.691 27.530.225 60,27 574.998 1.555 26 9.160
30 tt Татарча / tatarça 502.220 829.707 4.399.637 2,25 53.413 64 6 6.746
31 ro Română 500.424 2.854.156 16.600.759 128,67 662.327 1.230 16 117.674
32 sh Srpskohrvatski / српскохрватски 460.142 4.627.894 42.209.998 748,25 226.145 332 8 9.945
33 eu Euskara 447.137 967.820 9.944.884 13,93 166.930 654 12 0
34 zh-min-nan 閩南語 / Bân-lâm-gú 433.416 1.071.030 3.218.031 6,5 64.899 99 4 295
35 ms Bahasa Melayu 394.636 1.113.800 6.353.302 18,94 345.016 675 13 18.414
36 he עברית 365.131 1.548.426 39.881.669 270,5 1.182.890 2.930 32 83.657
37 eo Esperanto 360.758 811.769 8.894.890 17,12 229.762 324 12 18.657
38 hy Հայերեն 313.663 1.156.893 10.134.042 63,3 148.494 440 10 12.178
39 da Dansk 303.134 955.431 11.868.528 57,52 492.482 975 26 2
40 bg Български 301.175 678.836 12.385.110 28,68 351.425 632 23 13
41 uz Oʻzbekcha / ўзбекча 294.763 1.094.308 5.298.991 35,62 148.185 612 15 3.784
42 cy Cymraeg 281.339 501.791 13.271.049 16,23 93.437 122 16 11.615
43 simple Simple English 259.629 850.930 9.851.038 60,04 1.521.792 1.515 16 36
44 sk Slovenčina 250.974 579.003 7.918.051 23,36 256.390 557 11 0
45 et Eesti 248.754 585.783 6.750.622 21,15 198.836 567 34 722
46 be Беларуская 247.678 702.096 4.861.060 23,3 146.784 271 10 3.343
47 azb تۆرکجه 243.771 578.137 1.565.895 5,09 52.838 96 4 382
48 el Ελληνικά 242.288 699.625 10.809.026 55,04 436.244 916 22 18.798
49 kk Қазақша 238.172 642.162 3.395.921 15,21 161.030 272 15 11.432
50 min Minangkabau 227.962 471.813 3.157.962 7,65 20.112 79 5 180
51 hr Hrvatski 223.197 474.795 7.042.941 18,84 320.694 480 14 21.901
52 lt Lietuvių 219.968 548.272 7.415.986 30,13 192.236 355 9 27.912
53 gl Galego 216.197 530.245 6.874.825 27,35 149.725 265 6 36
54 ur اردو 214.342 1.110.808 6.424.382 101,16 186.722 276 8 7.407
55 az Azərbaycanca 200.280 582.931 7.826.778 49,01 300.260 567 15 14.792
56 sl Slovenščina 187.328 477.884 6.321.416 31,82 236.969 350 22 8.619
57 lld Ladin 180.769 187.665 240.637 0 8.285 28 3 4
58 ka ქართული 176.290 491.323 4.706.403 30,58 164.454 248 6 15.899
59 nn Norsk nynorsk 171.940 390.927 3.569.324 14,81 139.279 163 16 10
60 ta தமிழ் 169.271 581.881 4.129.521 42,16 237.989 270 32 8.910
61 th ไทย 168.375 1.117.985 11.901.621 338,61 488.269 1.264 17 19.056
62 hi हिन्दी 163.514 1.347.213 6.287.106 244,56 834.397 1.067 7 4.591
63 bn বাংলা 159.806 1.281.164 7.722.820 296,8 473.765 1.055 14 19.460
64 mk Македонски 147.440 570.973 5.279.201 76,29 119.592 260 12 9.401
65 zh-yue 粵語 142.213 320.523 2.202.221 10,8 281.521 385 12 2.905
66 la Latina 139.593 285.166 3.852.485 14,69 186.224 155 21 0
67 ast Asturianu 136.771 241.622 4.294.182 10,44 128.674 119 8 0
68 lv Latviešu 130.820 526.730 4.165.774 72,43 126.369 293 14 26.852
69 af Afrikaans 119.811 399.211 2.709.909 36,91 181.901 216 14 9.729
70 tg Тоҷикӣ 114.044 278.095 1.413.275 10,51 53.339 70 6 519
71 my မြန်မာဘာသာ 108.502 247.272 850.392 5,62 124.390 129 4 2.907
72 te తెలుగు 101.230 365.917 4.306.034 80,45 132.812 183 11 13.941
73 sq Shqip 100.584 305.189 2.710.068 36,74 167.103 226 10 3.771
74 mr मराठी 98.420 318.275 2.491.133 39,05 166.505 156 10 9.311
75 mg Malagasy 98.295 252.334 1.090.357 10,61 34.271 53 3 3
76 bs Bosanski 94.017 369.467 3.652.836 84,86 165.034 157 9 5.521
77 oc Occitan 90.205 164.881 2.441.208 10,14 56.405 110 4 834
78 be-tarask Беларуская (тарашкевіца) 87.839 255.754 2.572.227 36,75 87.861 105 5 2.168
79 br Brezhoneg 87.138 157.980 2.113.761 8,84 81.619 102 5 2.607
80 sw Kiswahili 86.166 182.230 1.358.954 9,26 70.447 209 14 2.181
81 ml മലയാളം 86.128 529.504 4.042.631 202,32 184.860 213 14 7.306
82 ku Kurdî 85.178 257.090 1.859.553 29,46 74.609 134 3 556
83 nds Plattdüütsch 85.080 177.968 1.028.170 6,88 55.829 43 4 0
84 ky Кыргызча 77.042 108.798 492.574 0,76 41.786 84 2 2.679
85 lmo Lombard 74.454 145.533 1.287.632 8,06 45.463 65 4 802
86 jv Jawa 74.130 183.871 1.699.975 20,26 64.273 91 5 4.354
87 pnb پنجابی 73.510 134.776 673.171 3,46 39.425 67 2 31
88 ckb کوردی 72.975 239.223 1.375.162 29,83 65.291 156 7 2.938
89 new नेपाल भाषा 72.469 165.909 869.445 8,71 28.819 22 2 0
90 ht Kreyòl ayisyen 70.001 89.881 853.699 0,76 34.308 73 2 0
91 vec Vèneto 69.351 142.964 1.177.205 9,27 37.338 42 4 724
92 pms Piemontèis 69.147 104.757 873.086 2,21 28.700 29 4 1.894
93 lb Lëtzebuergesch 64.184 139.968 2.551.980 25,41 63.521 97 6 2.503
94 ba Башҡортса 63.752 183.702 1.278.460 24,63 42.742 73 4 1.505
95 su Sunda 61.816 98.903 672.634 2,44 32.623 50 7 421
96 ga Gaeilge 61.041 107.141 1.244.691 6,62 63.371 95 7 1.004
97 is Íslenska 59.311 154.188 1.882.411 31,24 101.511 180 19 3.245
98 szl Ślůnski 58.427 74.462 374.072 0,37 26.166 55 3 0
99 cv Чӑвашла 56.778 115.818 838.400 7,82 36.286 55 2 535
100 pa ਪੰਜਾਬੀ 55.171 179.388 770.978 21,78 51.729 95 10 1.850
101 fy Frysk 54.546 165.944 1.172.250 29,46 51.248 88 8 7.372
102 io Ido 51.287 71.124 1.056.179 2,22 40.142 50 5 0
103 ha Hausa 50.898 79.482 539.499 2,14 31.900 193 10 0
104 tl Tagalog 47.759 243.381 2.130.318 146,85 145.835 156 10 1.886
105 an Aragonés 47.008 158.159 2.218.745 78,43 79.854 76 9 1.602
106 mzn مازِرونی 45.142 81.057 268.772 2,09 39.494 36 3 342
107 wuu 吴语 44.398 61.039 326.647 0,75 109.889 67 3 14
108 diq Zazaki 42.142 63.484 532.776 2,15 29.668 26 3 193
109 vo Volapük 38.473 155.598 3.305.099 196,86 36.866 32 2 0
110 ig Igbo 38.432 50.686 194.061 0,38 21.769 89 4 0
111 yo Yorùbá 34.617 58.937 588.586 4,92 29.910 106 5 166
112 sco Scots 34.456 138.336 892.608 58,64 113.277 90 3 477
113 kn ಕನ್ನಡ 32.907 142.069 1.249.303 96,76 89.102 157 4 2.462
114 ne नेपाली 31.379 110.573 1.252.454 72,14 69.300 87 6 1.319
115 als Alemannisch 30.685 73.649 1.058.293 28,17 107.657 78 8 599
116 gu ગુજરાતી 30.468 130.383 872.517 71,96 79.911 57 3 0
117 ia İnterlingua 29.747 45.065 670.833 3,94 52.606 51 6 4
118 avk Kotava 29.715 36.119 145.343 0,18 6.170 31 6 0
119 crh Qırımtatarca 28.436 54.658 230.902 3,59 31.334 40 2 0
120 bar Boarisch 27.166 110.016 843.897 71,34 72.734 50 3 1.157
121 ban Basa Bali 26.494 51.590 201.207 3,49 32.542 68 3 141
122 scn Sicilianu 26.374 56.181 753.911 17,14 46.464 58 4 1.294
123 bpy বিষ্ণুপ্রিয়া মণিপুরী 25.087 63.435 894.254 32,93 26.382 21 2 41
124 mn Монгол 24.502 108.997 795.572 86,8 93.402 133 3 1.335
125 qu Runa Simi 24.073 57.867 674.324 22,96 31.349 44 2 0
126 nv Diné bizaad 22.645 37.294 307.803 3,45 18.448 15 2 737
127 si සිංහල 21.670 158.844 725.158 182,93 70.302 86 3 2.909
128 xmf მარგალური 21.576 40.234 231.921 4,31 20.552 33 4 0
129 frr Nordfriisk 20.073 50.006 268.579 11,94 21.423 31 4 1.466
130 ps پښتو 19.936 70.250 339.668 30,79 34.331 58 3 1.790
131 os Ирон 19.362 70.793 568.670 56,67 25.654 27 3 150
132 or ଓଡ଼ିଆ 18.728 81.843 545.038 75,63 37.642 56 6 175
133 tum ChiTumbuka 18.685 38.687 103.180 3,05 9.158 22 1 140
134 sd سنڌي 18.360 64.170 295.887 28,7 19.353 45 4 160
135 bcl Bikol Central 17.872 45.315 279.200 14,52 25.822 56 2 798
136 bat-smg Žemaitėška 17.235 29.957 361.132 6,56 26.964 25 4 109
137 sah Саха тыла 17.167 52.085 410.744 32,62 26.211 35 4 1.765
138 cdo 閩東語 / Mìng-dĕ̤ng-ngṳ̄ 16.552 33.278 102.186 3,13 22.606 26 4 0
139 gd Gàidhlig 15.984 32.410 577.343 18,81 29.352 23 5 290
140 bug Basa Ugi 15.846 20.124 202.934 0,73 14.008 17 1 0
141 glk گیلکی 15.648 24.234 87.598 1,08 16.702 20 3 810
142 yi ייִדיש 15.479 44.149 594.399 46,18 54.363 45 3 985
143 ilo Ilokano 15.389 70.414 401.877 72,96 18.266 25 2 0
144 am አማርኛ 15.376 46.594 381.757 33,77 49.196 50 1 1.784
145 li Limburgs 15.019 67.889 474.372 86,58 30.329 32 7 622
146 nap Napulitano 14.885 24.069 668.720 10,57 31.470 22 3 287
147 gor Bahasa Hulontalo 14.784 23.083 57.503 0,78 6.336 22 3 0
148 fo Føroyskt 14.119 40.954 382.301 33,72 31.371 45 3 0
149 mai मैथिली 14.117 43.524 263.853 26,3 14.905 36 5 120
150 as অসমীয়া 14.076 97.695 443.626 160,24 42.913 116 6 1.930
151 hsb Hornjoserbsce 13.958 35.695 384.046 26,09 25.989 32 4 128
152 map-bms Basa Banyumasan 13.931 30.404 220.668 10,14 17.906 28 1 458
153 shn ၽႃႇသႃႇတႆး 13.685 32.246 65.184 3,71 4.916 22 2 72
154 zh-classical 文言 13.484 110.567 410.859 192,62 105.216 58 7 0
155 eml Emiliàn e rumagnòl 13.061 35.381 157.318 12,98 27.555 23 3 2.735
156 ace Acèh 12.964 27.793 151.645 7,13 29.354 40 3 0
157 ie Interlingue 12.900 17.005 161.059 0,95 21.033 32 1 0
158 wa Walon 12.472 29.593 408.736 26,02 25.716 35 4 670
159 sa संस्कृतम् 12.218 77.795 489.304 181,18 41.502 92 3 445
160 hyw Արեւմտահայերէն 12.162 26.547 224.695 11,84 11.445 40 5 0
161 sat ᱥᱟᱱᱛᱟᱲᱤ 11.784 25.406 155.352 8,17 8.598 53 3 0
162 zu İsiZulu 11.545 25.604 110.685 6,41 22.274 36 1 0
163 sn ChiShona 11.446 20.384 111.597 3,33 18.556 25 1 0
164 mhr Олык марий 11.361 30.627 199.001 18,68 15.158 16 1 0
165 lij Ligure 11.316 27.595 252.751 18,95 17.358 25 7 17
166 hif Fiji Hindi 11.293 50.033 316.476 74,43 34.924 28 2 192
167 bjn Banjar 10.977 32.718 99.135 11,88 15.309 39 3 2
168 km ភាសាខ្មែរ 10.960 35.577 313.232 44,41 44.279 71 4 809
169 mrj Кырык мары 10.431 20.391 106.308 4,75 11.338 13 1 0
170 mni ꯃꯤꯇꯩ ꯂꯣꯟ 10.414 17.102 57.946 1,39 5.493 20 3 0
171 dag Dagbanli 10.346 21.269 95.942 5,02 4.713 41 2 0
172 ary الدارجة 10.326 74.450 379.626 196,63 14.400 51 6 250
173 hak 客家語 / Hak-kâ-ngî 10.295 19.739 129.358 5,51 33.852 28 1 0
174 pam Kapampangan 10.035 23.068 307.548 22,48 22.280 32 2 399
175 rue Русиньскый 9.569 20.908 151.230 10,15 31.419 38 2 87
176 roa-tara Tarandíne 9.487 18.869 149.929 7,77 12.116 14 3 155
177 ug ئۇيغۇرچە / Uyghurche 9.184 16.475 169.114 6,46 23.163 35 1 0
178 bh भोजपुरी 8.739 78.127 773.796 624,41 36.603 38 2 54
179 nso Sesotho sa Leboa 8.699 11.112 51.609 0,35 7.303 18 1 0
180 co Corsu 8.294 17.486 394.357 27,7 23.989 35 2 0
181 tly Tolışi 8.167 11.691 108.178 1,72 2.683 21 2 1
182 so Soomaaliga 8.088 25.448 267.903 48,49 39.277 62 1 0
183 vls West-Vlams 8.060 22.123 320.647 44,12 28.147 25 5 348
184 nds-nl Nedersaksies 7.947 21.726 329.594 45,6 30.284 27 6 567
185 mi Māori 7.946 15.280 165.203 9,21 20.085 21 2 0
186 se Davvisámegiella 7.894 21.044 303.733 40,05 30.518 23 5 0
187 myv Эрзянь 7.876 30.557 151.172 41,02 13.685 19 4 0
188 rw Ikinyarwanda 7.821 15.981 118.400 8,06 14.715 37 3 0
189 kaa Qaraqalpaqsha 7.747 18.551 96.012 10,06 13.126 44 2 29
190 sc Sardu 7.633 17.266 184.637 17,03 26.037 22 4 157
191 bo བོད་ཡིག 7.096 19.458 144.303 22,5 31.378 34 1 0
192 kw Kernowek 7.075 14.582 218.511 16,87 16.586 23 3 6
193 vep Vepsän kel’ 6.985 36.244 172.199 83,36 16.698 25 1 0
194 mt Malti 6.957 22.614 316.427 70,87 24.187 49 4 723
195 tk Türkmençe 6.903 17.078 258.547 32,89 29.958 40 4 340
196 kab Taqbaylit 6.861 16.750 110.176 13,66 14.577 21 1 0
197 gv Gaelg 6.846 31.582 346.341 143,16 21.057 25 3 175
198 mdf Мокшень 6.837 21.162 91.869 19,05 10.316 28 3 0
199 gan 贛語 6.751 34.270 399.220 193,56 48.017 28 2 40
200 fiu-vro Võro 6.708 12.751 181.604 11,55 15.076 21 4 50
201 zea Zeêuws 6.414 12.229 149.997 10,08 14.127 18 3 1
202 ab Аԥсшәа 6.367 29.670 149.539 67,51 21.719 35 2 9
203 skr سرائیکی 6.134 8.650 34.067 0,66 2.908 19 2 0
204 ff Fulfulde 6.053 18.587 85.000 19,6 10.186 46 2 0
205 smn Anarâškielâ 5.977 24.455 118.338 46,24 4.936 28 6 0
206 ks कॉशुर / کٲشُر 5.878 15.324 98.013 16,51 11.748 24 2 13
207 gn Avañe'ẽ 5.842 13.769 132.553 17,72 20.107 27 2 0
208 frp Arpetan 5.794 17.425 226.931 52,48 17.504 20 2 0
209 pcd Picard 5.781 11.096 73.649 5,61 18.849 28 2 49
210 udm Удмурт 5.716 19.573 127.898 38,4 15.833 16 2 9
211 kv Коми 5.539 18.485 144.285 42,63 15.305 18 1 0
212 csb Kaszëbsczi 5.473 8.820 189.114 8,01 17.700 39 3 0
213 ay Aymar aru 5.185 8.889 100.502 5,76 17.649 17 1 0
214 nrm Nouormand 4.982 10.582 220.540 26,33 13.988 17 2 0
215 ang Ænglisc 4.593 19.022 217.373 112,77 129.762 49 1 299
216 lo ລາວ 4.572 14.382 111.035 35,54 19.970 46 4 23
217 fur Furlan 4.477 10.054 177.344 27,37 15.213 19 2 314
218 olo Livvinkarjala 4.461 12.958 36.873 10,32 7.550 22 2 0
219 lfn Lingua Franca Nova 4.448 7.111 41.263 2,07 13.709 32 1 0
220 lez Лезги 4.424 14.459 96.244 34,24 11.511 17 3 11
221 ln Lingála 4.324 10.838 130.481 27,32 13.905 30 4 34
222 nah Nāhuatl 4.312 13.363 521.350 171,89 23.056 15 3 168
223 pap Papiamentu 4.292 9.323 140.802 20,75 15.725 26 5 0
224 mwl Mirandés 4.264 10.698 104.213 22,17 13.953 23 1 0
225 tw Twi 4.168 7.912 127.175 12,96 16.532 21 2 0
226 stq Seeltersk 4.125 10.792 123.328 29,85 14.026 28 4 381
227 rm Rumantsch 3.778 9.719 166.669 42,4 21.290 28 3 48
228 ext Estremeñu 3.771 8.661 132.293 25,68 18.370 31 1 0
229 lad Ladino 3.719 13.312 213.183 106,55 22.451 22 4 21
230 gom गोंयची कोंकणी / Gõychi Konknni 3.604 9.497 212.616 59,85 10.651 18 4 0
231 dty डोटेली 3.582 21.211 242.311 276,7 7.077 15 3 3
232 av Авар 3.571 17.514 92.749 80,73 15.797 25 2 0
233 tyv Тыва дыл 3.526 13.148 48.291 27,35 9.814 18 1 0
234 koi Перем коми 3.467 12.692 62.439 34,82 9.085 15 1 0
235 dsb Dolnoserbski 3.419 11.597 145.850 71,95 19.434 22 1 0
236 lg Luganda 3.338 7.404 36.322 7,27 9.294 26 1 0
237 cbk-zam Chavacano de Zamboanga 3.218 8.400 115.109 35,53 15.153 17 1 0
238 dv ދިވެހިބަސް 3.139 12.409 135.250 95,05 26.158 19 3 931
239 ksh Ripoarisch 2.991 10.707 1.608.956 1.000,06 23.616 11 3 0
240 za Vahcuengh 2.963 5.427 42.245 5,38 11.405 19 1 0
241 bxr Буряад 2.835 11.209 73.043 56,85 16.164 20 2 9
242 blk ပအိုဝ်ႏဘာႏသာႏ 2.835 7.635 30.396 11,41 1.937 16 1 0
243 gag Gagauz 2.808 6.661 69.578 19,66 15.121 17 1 0
244 zgh ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ 2.795 9.232 44.949 25,82 3.054 24 3 0
245 pfl Pälzisch 2.783 7.002 91.689 30,09 12.547 15 4 0
246 szy Sakizaya 2.735 6.093 137.908 34,11 3.445 18 1 0
247 bew Betawi 2.708 6.141 26.297 6,88 1.027 22 3 0
248 haw Hawaiʻi 2.695 5.869 98.969 23,39 18.359 26 1 0
249 tay Tayal 2.583 3.172 60.198 0,98 2.100 19 1 0
250 pag Pangasinan 2.576 6.643 77.960 29,25 8.852 19 1 0
251 pi पालि 2.558 4.674 102.460 15 7.743 13 1 1
252 awa अवधी 2.472 5.717 26.681 8,04 3.635 26 1 0
253 tcy ತುಳು 2.407 13.512 143.336 225,79 7.090 32 3 13
254 krc Къарачай-малкъар 2.197 14.837 111.331 248,37 10.984 15 1 0
255 inh ГӀалгӀай 2.187 14.662 67.500 149,79 4.954 18 2 36
256 xh İsiXhosa 2.115 5.239 37.784 15,73 14.105 29 1 0
257 gpe Ghanaian Pidgin 2.083 9.876 42.434 60,14 1.982 21 2 0
258 fon Fɔ̀ngbè 2.069 3.495 23.562 3,2 1.137 19 2 0
259 kge Kumoring 2.057 2.549 24.468 0,54 303 17 0 0
260 atj Atikamekw 2.050 3.207 15.915 1,58 5.042 16 4 0
261 pdc Deitsch 2.019 5.972 106.424 68,31 34.850 18 1 0
262 to Lea faka-Tonga 2.016 5.495 43.453 23,54 11.486 12 2 12
263 mnw ဘာသာမန် 1.930 6.645 44.708 40,15 4.184 18 2 0
264 arc ܐܪܡܝܐ 1.907 6.546 96.727 87,44 21.717 18 2 0
265 shi Taclḥit 1.903 5.464 51.845 33,22 5.243 19 3 0
266 om Oromoo 1.888 5.241 43.761 26,33 11.805 24 1 0
267 tn Setswana 1.887 5.741 38.622 28,06 11.053 21 1 4
268 dga Dagaare 1.863 2.939 39.736 4,51 818 19 1 0
269 ki Gĩkũyũ 1.802 3.497 21.999 5,56 9.370 13 1 0
270 nia Li Niha 1.732 4.313 24.631 12,68 2.186 14 3 0
271 jam Patois 1.715 3.094 22.106 4,61 9.916 20 1 0
272 kbp Kabɩyɛ 1.713 3.433 18.363 5,39 5.052 15 1 0
273 wo Wolof 1.703 5.488 106.266 95,64 16.028 16 2 0
274 xal Хальмг 1.679 12.133 90.629 289,57 10.515 19 1 0
275 nov Novial 1.664 4.589 179.323 120,74 12.503 15 2 0
276 kbd Адыгэбзэ 1.645 7.087 47.943 74,03 10.545 16 2 0
277 anp अंगिका 1.643 4.848 20.276 15,91 2.308 17 2 0
278 nqo ߒߞߏ 1.530 3.319 12.026 4,95 4.626 16 2 0
279 bi Bislama 1.465 3.427 43.508 22,77 14.030 23 1 0
280 kg Kongo 1.390 3.636 47.137 33,84 11.618 30 1 0
281 roa-rup Armãneashti 1.388 4.501 208.631 233,15 14.668 15 1 0
282 tpi Tok Pisin 1.380 5.761 87.861 153,7 14.435 18 1 0
283 tet Tetun 1.369 3.914 69.033 60,95 10.284 17 2 0
284 guw Gungbe 1.347 2.465 38.647 10,8 1.728 12 1 0
285 jbo La .lojban. 1.335 5.788 112.754 216,74 17.619 18 1 0
286 mad Madhurâ 1.331 5.915 22.791 45,7 3.146 50 3 0
287 fj Na Vosa Vakaviti 1.300 3.691 36.002 32,99 9.773 16 1 0
288 lbe Лакку 1.280 15.794 52.681 428,86 8.906 20 2 0
289 kcg Tyap 1.257 5.653 34.688 75,04 1.894 18 2 0
290 pcm Naijá 1.254 2.392 25.674 8,83 2.066 20 3 0
291 cu Словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ 1.250 5.775 85.509 194,03 26.785 24 2 0
292 ty Reo tahiti 1.222 3.028 53.611 38,67 7.928 12 1 0
293 trv Seediq 1.201 2.177 101.798 30,88 2.291 19 1 0
294 dtp Kadazandusun 1.159 5.324 18.460 44,77 906 27 3 0
295 sm Gagana Samoa 1.157 3.514 43.725 51,63 11.061 14 1 0
296 ami Pangcah 1.149 2.130 45.121 15,44 2.665 16 1 0
297 srn Sranantongo 1.123 2.723 39.835 29,69 8.209 12 1 0
298 btm Batak Mandailing 1.114 2.373 10.804 5,81 605 9 1 0
299 alt Алтай тил 1.105 6.453 47.126 171,06 3.387 14 2 0
300 iba Jaku Iban 1.100 2.612 9.984 7,22 211 29 2 0
301 ltg Latgaļu 1.085 3.366 36.796 48,31 7.912 19 1 0
302 st Sesotho 1.078 4.722 31.558 76,36 11.262 41 1 0
303 gcr Kriyòl gwiyannen 1.070 2.660 17.431 14,47 3.526 10 1 0
304 ny Chi-Chewa 1.040 4.786 42.509 115,23 11.203 17 1 0
305 kus Kʋsaal 1.010 1.533 12.607 2,2 475 16 0 0
306 mos Moore 1.002 1.469 26.555 3,92 363 5 0 0
307 ss SiSwati 1.001 3.066 40.887 56,75 9.268 16 3 0
308 chr ᏣᎳᎩ 994 4.031 50.052 115,91 27.292 23 1 0
309 ee Eʋegbe 950 4.046 57.729 151,53 15.532 20 2 0
310 ts Xitsonga 909 4.127 39.072 118,65 11.049 24 2 0
311 got 𐌲𐌿𐍄𐌹𐍃𐌺 906 3.776 47.069 125,08 20.727 18 1 0
312 gur Farefare 902 2.378 16.082 18,1 1.378 15 1 0
313 bbc Batak Toba 871 1.464 10.592 3,35 1.234 30 1 0
314 bm Bamanankan 838 3.317 41.530 109,56 11.637 18 1 0
315 pih Norfuk / Pitkern 808 3.255 45.159 127,24 12.467 19 1 0
316 ve Tshivenda 803 2.370 20.696 33,25 8.532 11 1 0
317 rmy Romani čhib 774 2.903 55.720 145,22 18.374 19 1 0
318 fat Mfantse 719 3.651 15.381 70,05 1.264 19 2 0
319 chy Tsetsêhestâhese 711 2.264 25.109 52,91 12.542 14 1 0
320 rn İkirundi 680 2.651 24.907 78,93 10.383 18 1 0
321 igl Igala 613 970 27.021 9,44 549 12 1 0
322 ik Iñupiatun 599 2.863 40.039 199,78 9.347 16 1 0
323 guc Wayuunaiki 590 1.271 15.640 16,39 1.697 25 2 0
324 ch Chamoru 556 2.539 24.186 121,17 16.761 16 1 0
325 ady Адыгабзэ 555 4.170 15.167 154,31 8.156 19 1 0
326 pnt Ποντιακά 500 2.106 35.971 176,21 11.194 13 1 0
327 iu ᐃᓄᒃᑎᑐᑦ / inuktitut 409 2.918 47.657 614,6 22.402 24 2 0
328 ann Obolo 385 501 3.955 0,71 156 17 0 0
329 pwn Pinayuanan 365 606 12.811 9,21 2.005 13 1 0
330 rsk Руски 363 607 6.372 4,74 234 26 1 0
331 din Thuɔŋjäŋ 330 1.141 8.889 47,05 6.797 12 1 0
332 sg Sängö 329 2.035 21.239 280,63 7.102 18 1 0
333 ti ትግርኛ 328 2.967 25.120 548,06 10.187 12 1 0
334 dz ཇོང་ཁ 328 4.177 34.569 1.139,65 11.433 34 1 0
335 tdd ᥖᥭᥰ ᥖᥬᥲ ᥑᥨᥒᥰ 264 1.126 5.314 50,31 169 20 0 0
336 kl Kalaallisut 243 2.257 75.414 2.295,23 14.292 14 3 0
337 bdr Bajau Sama 227 1.271 5.179 86,18 454 17 2 0
338 nr İsiNdebele seSewula 101 295 1.640 20,51 153 18 0 0
339 cr Nēhiyawēwin / ᓀᐦᐃᔭᐍᐏᐣ 13 2.311 40.394 0 20.654 26 2 0
340 ng Oshiwambo (bağlıdır) 8 442 5.927 0 2.392 1 1 0
341 cho Chahta anumpa (bağlıdır) 6 200 4.220 0 1.816 1 1 0
342 mh Ebon (bağlıdır) 4 205 4.212 0 2.148 1 1 0
343 kj Kwanyama (bağlıdır) 4 113 3.548 0 1.384 1 1 0
344 ii ꆇꉙ (bağlıdır) 3 187 11.653 0 2.037 2 1 0
345 ho Hiri Motu (bağlıdır) 3 128 3.786 0 1.582 1 1 0
346 mus Mvskoke (bağlıdır) 1 114 3.603 0 2.355 1 1 0
347 lrc لۊری شومالی (bağlıdır) 1 240 140.073 0 5.043 3 1 0
