It Won't Be Soon Before Long — Maroon 5 qrupunun albomu.
Bütün treklər Adam Levin, başqalarında yazılıb tərəfindən yazılmışdır
|
Bonus Tracks| Başlıq |
|---|
| 13. | "Figure It Out" (iTunes release) | 2:59 |
|---|
| 14. | "Infatuation" (Asiya, Braziliya, BB, Avstraliya, Meksika, Yeni Zelandiya və iTunes nəşri) | 4:25 |
|---|
| 15. | "Until You're Over Me" (BB, Avstraliya, Yeni Zelandiya və Yaponiya nəşri) | 3:15 |
|---|
| 16. | "Losing My Mind" (Best Buy və Yaponiya nəşri) | 3:21 |
|---|
| 17. | "Miss You Love You" (ABŞ Best Buy nəşri) | 4:45 |
|---|
| 18. | "Story" (ABŞ Circuit City nəşri) | 4:33 |
|---|
|
Koreya/Avstraliya məhdud deluks nəşri
CD| Başlıq |
|---|
| 13. | "Until You're Over Me" | 3:15 |
|---|
| 14. | "Infatuation" | 4:25 |
|---|
| 15. | "Losing My Mind" | 3:21 |
|---|
| 16. | "Wake Up Call" (Mark Ronson Remix featuring Mary J. Blige) | 3:16 |
|---|
| 17. | "The Way I Was" | 4:20 |
|---|
| 18. | "Story" | 4:33 |
|---|
| 19. | "Won't Go Home Without You (Acoustic)" | 4:06 |
|---|
|
DVD[1]| Başlıq |
|---|
| 1. | "Makes Me Wonder" | |
|---|
| 2. | "Wake Up Call (Director's Cut)" (Music Video) | |
|---|
| 3. | "Won't Go Home Without You" (Music Video) | |
|---|
| 4. | "Makes Me Wonder" (Live) | |
|---|
| 5. | "This Love" (Live) | |
|---|
| 6. | "Sunday Morning" (Live) | |
|---|
|
Dünyada| Başlıq |
|---|
| 13. | "If I Never See Your Face Again (feat. Rihanna)" | 3:18 |
|---|
| 14. | "Infatuation" | 4:25 |
|---|
| 15. | "Miss You Love You" | 3:11 |
|---|
| 16. | "Until You're Over Me" | 3:17 |
|---|
| 17. | "Story" | 4:33 |
|---|
| 18. | "Losing My Mind" | 3:21 |
|---|
BB və Avstraliyada| Başlıq |
|---|
| 13. | "Until You're Over Me" | 3:17 |
|---|
| 14. | "Infatuation" | 4:25 |
|---|
| 15. | "If I Never See Your Face Again (feat. Rihanna)" | 3:18 |
|---|
| 16. | "Wake Up Call" (Remix feat. Mary J. Blige) | 3:13 |
|---|
| 17. | "Story" | 4:33 |
|---|
| 18. | "Losing My Mind" | 3:21 |
|---|
| 19. | "Miss You Love You" | 3:11 |
|---|
- DVD
"Live from Le Cabaret in Montreal, Quebec – 6.13.2007"| Başlıq |
|---|
| 1. | "If I Never See Your Face" | 4:14 |
|---|
| 2. | "Makes Me Wonder" | 4:36 |
|---|
| 3. | "Harder to Breathe" | 2:54 |
|---|
| 4. | "The Sun" | 8:21 |
|---|
| 5. | "Secret" | 5:38 |
|---|
| 6. | "Shiver" | 5:28 |
|---|
| 7. | "Won't Go Home Without You" | 3:40 |
|---|
| 8. | "Sunday Morning" | 5:47 |
|---|
| 9. | "Little of Your Time" | 3:42 |
|---|
| 10. | "Sweetest Goodbye" | 11:27 |
|---|
| 11. | "She Will Be Loved" | 4:41 |
|---|
| 12. | "This Love" | 5:09 |
|---|
Music Videos| Başlıq |
|---|
| 1. | "Makes Me Wonder" | |
|---|
| 2. | "Wake Up Call" | |
|---|
| 3. | "Won't Go Home Without You" | |
|---|
| 4. | "If I Never See Your Face Again (feat. Rihanna)" | |
|---|
| Başlıq | dəyişiklər |
|---|
| 1. | "If I Never See Your Face Again" | Riannasız | 3:50 |
|---|
| 2. | "Makes Me Wonder" | | 3:34 |
|---|
| 3. | "Little of Your Time" | alətlərdə | 2:20 |
|---|
| 4. | "Wake Up Call" | Dinamik | 3:27 |
|---|
| 5. | "Won't Go Home Without You" | camaat səsi ilə | 3:49 |
|---|
| 6. | "Nothing Lasts Forever" | | 3:08 |
|---|
| 7. | "Can't Stop" | | 2:35 |
|---|
| 8. | "Goodnight Goodnight" | dinamik | 4:08 |
|---|
| 9. | "Not Falling Apart" | | 4:03 |
|---|
| 10. | "Kiwi" | başlayanda notaların uzunluğu | 3:39 |
|---|
| 11. | "Better That We Break Up" | azaldılır | 2:59 |
|---|
| 12. | "Back at Your Door" | tonallıq | 3:29 |
|---|
| 13. | "Until You're Over Me" | | 3:20 |
|---|
| 14. | "Infatuation" | axırda Levin təşəkkürlər bildirir | 4:58 |
|---|
- ↑ "環球音樂". Umusic.com.tw. 8 dekabr 2008 tarixində orijinalından arxivləşdirilib. İstifadə tarixi: 3 dekabr 2010.