Sınaq göstərişi ölçüsü: 800 × 586 piksel. Digər ölçülər: 320 × 234 piksel | 640 × 469 piksel | 1.024 × 750 piksel | 1.280 × 938 piksel | 2.048 × 1.500 piksel.
Faylın orijinalı (2.048 × 1.500 piksel, fayl həcmi: 268 KB, MIME növü: image/jpeg)
Faylın tarixçəsi
Faylın əvvəlki versiyasını görmək üçün gün/tarix bölməsindəki tarixlərə klikləyin.
| Tarix/Vaxt | Miniatür | Ölçülər | İstifadəçi | Şərh | |
|---|---|---|---|---|---|
| hal-hazırkı | 07:59, 7 dekabr 2010 | 2.048 × 1.500 (268 KB) | Calistemon | Colored in ocean. | |
| 07:32, 7 dekabr 2010 | 2.048 × 1.500 (266 KB) | Calistemon | Town names in bold and black. | ||
| 07:14, 7 dekabr 2010 | 2.048 × 1.500 (264 KB) | Calistemon | Coloring in of land mass, as done by User:Gnangarra. | ||
| 02:03, 7 dekabr 2010 | 2.048 × 1.500 (263 KB) | Calistemon | Fixed spelling mistake. | ||
| 01:54, 7 dekabr 2010 | 2.048 × 1.500 (266 KB) | Calistemon | Add barrow Island, Gorgon, the Sino project and Western Turner. | ||
| 01:34, 7 dekabr 2010 | 2.048 × 1.500 (257 KB) | Calistemon | Increased size of writing. | ||
| 02:18, 5 dekabr 2010 | 2.048 × 1.500 (238 KB) | Calistemon | Clean up map, add some more locations. | ||
| 15:05, 4 dekabr 2010 | 2.048 × 1.500 (235 KB) | Calistemon | Added missing Mount Tom Price mine, removed section of road thats not a major road. | ||
| 14:40, 4 dekabr 2010 | 2.048 × 1.500 (234 KB) | Calistemon | {{Information |Description={{en|1=Map of the iron ore mines in the Pilbara region of Western Australia.}} |Source={{own}} |Author=Calistemon |Date=2010-12-04 |Permission= |other_versions= }} |
Faylın istifadəsi
Bu faylı istifadə edən səhifə yoxdur (digər layihələrdəki səhifələr göstərilmir).
Faylın qlobal istifadəsi
Bu fayl aşağıdakı vikilərdə istifadə olunur:
- en.wikipedia.org layihəsində istifadəsi