Butun axtardiqlarinizi tapmaq ucun buraya: DAXIL OLUN
  Mp4 Mp3 Axtar Yukle
  Video Axtar Yukle
  Shekil Axtar Yukle
  Informasiya Melumat Axtar
  Hazir Inshalar Toplusu
  AZERI CHAT + Tanishliq
  Saglamliq Tibbi Melumat
  Whatsapp Plus Yukle(Yeni)

Ərazisinə_görə_ABŞ-ın_ştat_və_mülklərinin_siyahısı

Ərazisinə görə ABŞ-ın ştat və ərazilərinin siyahısı

  • Dil
(Ərazisinə görə ABŞ-ın ştat və mülklərinin siyahısı səhifəsindən istiqamətləndirilmişdir)

Bu siyahıda ABŞ və ərazilərinin ümumi ərazisi, quru və su ərazisinə görə sıralanmışdır. Su sahəsinə daxili sular, sahil suları, Böyük göllər və məhəlli sular daxildir. Buzlaqlar və daimi olmayan sular quru ərazisi kimi hesablanmışdır.[1][2]

Ərazisinə görə 50 ştat.

ABŞ-ın ən böyük ştatı olan Alyaska ümumi ərazisinə, quru ərazisinə və su ərazisinə görə birinci yerdə dayanır. Alyaskanın ümumi ABŞ ərazisinin 18%-ni, və qitə ərazisinin 21%-ini təşkil edir. İkinci böyük ştat olan Texas, Alyaskanın 40%-i qədər əraziyə malikdir. Su ərazisinə görə isə ikinci yerdə Miçiqan dayanır. Rod-Aylend ümumi və quru ərazisinə görə ən kiçik ştatdır. Su ərazisinə görə isə axırıncı yeri Qərbi Virciniya tutur.

San Bernardino qraflığı kontinental ərazisində ən böyük qraflıqdır.[3] Ümumi ərazisi 200.000 mil² (520.000 km²)-dən daha böyükdür.[4] Ən kiçik doqquz ştatdan daha böyükdür və ən kiçik dörd ştatın ümumi ərazisindən də böyükdür.[5][6] Hətta ərazisi 71 müstəqil ölkənin ərazisindən də böyükdür.[7]

Mündəricat

  • 1 Ərazisinə görə ştat/mülk
  • 2 Ərazisinə görə dairələr
  • 3 Ərazisinə görə rayonlar
  • 4 İstinadlar

Ərazisinə görə ştat/mülk

Rənglərin göstəriciləri
Ştat
Federal Dairə
Mülk
Ümumi
Ümumi ərazi[8][9] Quru ərazi[8][9] Su[8][9]
Ştat/mülk Sıra mil² km² Sıra mil² km² % quru Sıra mil² km² % su
Alyaska  Alyaska[10][11] &&&&&&&&&&&&&&01.&&&&&01 66,538,404 172,333,675 &&&&&&&&&&&&&&01.&&&&&01 57,064,095 147,795,328 &&&&&&&&&&&&&085.76000085,76% &&&&&&&&&&&&&&01.&&&&&01 9,474,310 24,538,350 &&&&&&&&&&&&&014.24000014,24%
Texas  Texas[12][13] &&&&&&&&&&&&&&02.&&&&&02 26,859,646 69,566,164 &&&&&&&&&&&&&&02.&&&&&02 26,123,171 67,658,702 &&&&&&&&&&&&&097.26000097,26% &&&&&&&&&&&&&&08.&&&&&08 736,475 1,907,461 &&&&&&&&&&&&&&02.7400002,74%
Kaliforniya  Kaliforniya[14][15] &&&&&&&&&&&&&&03.&&&&&03 16,369,474 42,396,743 &&&&&&&&&&&&&&03.&&&&&03 15,577,922 40,346,633 &&&&&&&&&&&&&095.16000095,16% &&&&&&&&&&&&&&06.&&&&&06 791,552 2,050,110 &&&&&&&&&&&&&&04.8400004,84%
Montana  Montana[16][17] &&&&&&&&&&&&&&04.&&&&&04 14,703,971 38,083,110 &&&&&&&&&&&&&&04.&&&&&04 14,554,580 37,696,189 &&&&&&&&&&&&&098.98000098,98% &&&&&&&&&&&&&026.&&&&&026 149,391 386,921 &&&&&&&&&&&&&&01.&200001,02%
Nyu-Meksiko  Nyu-Meksiko[18][19] &&&&&&&&&&&&&&05.&&&&&05 12,159,030 31,491,743 &&&&&&&&&&&&&&05.&&&&&05 12,129,815 31,416,077 &&&&&&&&&&&&&099.76000099,76% &&&&&&&&&&&&&049.&&&&&049 29,215 75,667 &&&&&&&&&&&&&&00.2400000,24%
Arizona  Arizona[20][21] &&&&&&&&&&&&&&06.&&&&&06 11,399,030 29,523,352 &&&&&&&&&&&&&&06.&&&&&06 11,359,408 29,420,732 &&&&&&&&&&&&&099.65000099,65% &&&&&&&&&&&&&048.&&&&&048 39,622 102,621 &&&&&&&&&&&&&&00.3500000,35%
Nevada  Nevada[22][23] &&&&&&&&&&&&&&07.&&&&&07 11,057,182 28,637,970 &&&&&&&&&&&&&&07.&&&&&07 10,978,118 28,433,195 &&&&&&&&&&&&&099.28000099,28% &&&&&&&&&&&&&036.&&&&&036 79,065 204,777 &&&&&&&&&&&&&&00.7200000,72%
Kolorado  Kolorado[24] &&&&&&&&&&&&&&08.&&&&&08 10,409,367 26,960,137 &&&&&&&&&&&&&&08.&&&&&08 10,364,189 26,843,126 &&&&&&&&&&&&&099.57000099,57% &&&&&&&&&&&&&044.&&&&&044 45,178 117,010 &&&&&&&&&&&&&&00.4300000,43%
Oreqon  Oreqon[25][26] &&&&&&&&&&&&&&09.&&&&&09 9,837,854 25,479,925 &&&&&&&&&&&&&010.&&&&&010 9,598,801 24,860,780 &&&&&&&&&&&&&097.57000097,57% &&&&&&&&&&&&&020.&&&&&020 239,053 619,144 &&&&&&&&&&&&&&02.4300002,43%
Vayominq  Vayominq[27][28] &&&&&&&&&&&&&010.&&&&&010 9,781,301 25,333,453 &&&&&&&&&&&&&&09.&&&&&09 9,709,314 25,147,008 &&&&&&&&&&&&&099.26000099,26% &&&&&&&&&&&&&037.&&&&&037 71,987 186,445 &&&&&&&&&&&&&&00.7400000,74%
Miçiqan  Miçiqan[29][30] &&&&&&&&&&&&&011.&&&&&011 9,671,351 25,048,684 &&&&&&&&&&&&&022.&&&&&022 5,653,890 14,643,508 &&&&&&&&&&&&&058.46000058,46% &&&&&&&&&&&&&&02.&&&&&02 4,017,461 10,405,176 &&&&&&&&&&&&&041.54000041,54%
Minnesota  Minnesota[31][32] &&&&&&&&&&&&&012.&&&&&012 8,693,583 22,516,277 &&&&&&&&&&&&&014.&&&&&014 7,962,674 20,623,231 &&&&&&&&&&&&&091.59000091,59% &&&&&&&&&&&&&&09.&&&&&09 730,909 1,893,046 &&&&&&&&&&&&&&08.4100008,41%
Yuta  Yuta[33] &&&&&&&&&&&&&013.&&&&&013 8,489,688 21,988,191 &&&&&&&&&&&&&012.&&&&&012 8,216,962 21,281,834 &&&&&&&&&&&&&096.79000096,79% &&&&&&&&&&&&&017.&&&&&017 272,726 706,357 &&&&&&&&&&&&&&03.2100003,21%
Aydaho  Aydaho[34] &&&&&&&&&&&&&014.&&&&&014 8,356,895 21,644,259 &&&&&&&&&&&&&011.&&&&&011 8,264,312 21,404,470 &&&&&&&&&&&&&098.89000098,89% &&&&&&&&&&&&&033.&&&&&033 92,583 239,789 &&&&&&&&&&&&&&01.1100001,11%
Kanzas  Kanzas[35] &&&&&&&&&&&&&015.&&&&&015 8,227,836 21,309,997 &&&&&&&&&&&&&013.&&&&&013 8,175,872 21,175,411 &&&&&&&&&&&&&099.37000099,37% &&&&&&&&&&&&&042.&&&&&042 51,964 134,586 &&&&&&&&&&&&&&00.6300000,63%
Nebraska  Nebraska[36] &&&&&&&&&&&&&016.&&&&&016 7,734,781 20,032,991 &&&&&&&&&&&&&015.&&&&&015 7,682,417 19,897,369 &&&&&&&&&&&&&099.32000099,32% &&&&&&&&&&&&&041.&&&&&041 52,364 135,622 &&&&&&&&&&&&&&00.6800000,68%
Cənubi Dakota  Cənubi Dakota[37] &&&&&&&&&&&&&017.&&&&&017 7,711,568 19,972,869 &&&&&&&&&&&&&016.&&&&&016 7,581,100 19,634,959 &&&&&&&&&&&&&098.31000098,31% &&&&&&&&&&&&&029.&&&&&029 130,468 337,911 &&&&&&&&&&&&&&01.6900001,69%
Vaşinqton  Vaşinqton[38] &&&&&&&&&&&&&018.&&&&&018 7,129,795 18,466,084 &&&&&&&&&&&&&020.&&&&&020 6,645,552 17,211,901 &&&&&&&&&&&&&093.21000093,21% &&&&&&&&&&&&&011.&&&&&011 484,243 1,254,184 &&&&&&&&&&&&&&06.7900006,79%
Şimali Dakota  Şimali Dakota[39] &&&&&&&&&&&&&019.&&&&&019 7,069,832 18,310,781 &&&&&&&&&&&&&017.&&&&&017 6,900,080 17,871,125 &&&&&&&&&&&&&097.60000097,60% &&&&&&&&&&&&&024.&&&&&024 169,752 439,656 &&&&&&&&&&&&&&02.4000002,40%
Oklahoma  Oklahoma[40] &&&&&&&&&&&&&020.&&&&&020 6,989,887 18,103,724 &&&&&&&&&&&&&019.&&&&&019 6,859,492 17,766,003 &&&&&&&&&&&&&098.13000098,13% &&&&&&&&&&&&&030.&&&&&030 130,395 337,721 &&&&&&&&&&&&&&01.8700001,87%
Missuri  Missuri[41] &&&&&&&&&&&&&021.&&&&&021 6,970,699 18,054,028 &&&&&&&&&&&&&018.&&&&&018 6,874,152 17,803,972 &&&&&&&&&&&&&098.61000098,61% &&&&&&&&&&&&&032.&&&&&032 96,547 250,056 &&&&&&&&&&&&&&01.3900001,39%
Florida  Florida[42] &&&&&&&&&&&&&022.&&&&&022 6,575,770 17,031,166 &&&&&&&&&&&&&026.&&&&&026 5,362,476 13,888,749 &&&&&&&&&&&&&081.55000081,55% &&&&&&&&&&&&&&03.&&&&&03 1,213,294 3,142,417 &&&&&&&&&&&&&018.45000018,45%
Viskonsin  Viskonsin[43] &&&&&&&&&&&&&023.&&&&&023 6,549,638 16,963,485 &&&&&&&&&&&&&025.&&&&&025 5,415,780 14,026,806 &&&&&&&&&&&&&082.69000082,69% &&&&&&&&&&&&&&04.&&&&&04 1,133,857 2,936,676 &&&&&&&&&&&&&017.31000017,31%
Corciya  Corciya[44] &&&&&&&&&&&&&024.&&&&&024 5,942,515 15,391,043 &&&&&&&&&&&&&021.&&&&&021 5,751,349 14,895,926 &&&&&&&&&&&&&096.78000096,78% &&&&&&&&&&&&&022.&&&&&022 191,166 495,118 &&&&&&&&&&&&&&03.2200003,22%
İllinoys  İllinoys[45] &&&&&&&&&&&&&025.&&&&&025 5,791,355 14,999,541 &&&&&&&&&&&&&024.&&&&&024 5,551,893 14,379,337 &&&&&&&&&&&&&095.87000095,87% &&&&&&&&&&&&&019.&&&&&019 239,462 620,204 &&&&&&&&&&&&&&04.1300004,13%
Ayova  Ayova[46] &&&&&&&&&&&&&026.&&&&&026 5,627,281 14,574,591 &&&&&&&&&&&&&023.&&&&&023 5,585,713 14,466,930 &&&&&&&&&&&&&099.26000099,26% &&&&&&&&&&&&&045.&&&&&045 41,568 107,661 &&&&&&&&&&&&&&00.7400000,74%
Nyu-York  Nyu-York[47] &&&&&&&&&&&&&027.&&&&&027 5,455,498 14,129,675 &&&&&&&&&&&&&030.&&&&&030 4,712,640 12,205,682 &&&&&&&&&&&&&086.38000086,38% &&&&&&&&&&&&&&07.&&&&&07 742,858 1,923,993 &&&&&&&&&&&&&013.62000013,62%
Şimali Karolina  Şimali Karolina[48] &&&&&&&&&&&&&028.&&&&&028 5,381,916 13,939,098 &&&&&&&&&&&&&029.&&&&&029 4,861,791 12,591,981 &&&&&&&&&&&&&090.34000090,34% &&&&&&&&&&&&&010.&&&&&010 520,125 1,347,118 &&&&&&&&&&&&&&09.6600009,66%
Arkanzas  Arkanzas[49] &&&&&&&&&&&&&029.&&&&&029 5,317,855 13,773,181 &&&&&&&&&&&&&027.&&&&&027 5,203,548 13,477,127 &&&&&&&&&&&&&097.85000097,85% &&&&&&&&&&&&&031.&&&&&031 114,307 296,054 &&&&&&&&&&&&&&02.1500002,15%
Alabama  Alabama[50] &&&&&&&&&&&&&030.&&&&&030 5,242,007 13,576,736 &&&&&&&&&&&&&028.&&&&&028 5,064,533 13,117,080 &&&&&&&&&&&&&096.61000096,61% &&&&&&&&&&&&&023.&&&&&023 177,474 459,656 &&&&&&&&&&&&&&03.3900003,39%
Luiziana  Luiziana[51] &&&&&&&&&&&&&031.&&&&&031 5,237,813 13,565,873 &&&&&&&&&&&&&033.&&&&&033 4,320,390 11,189,759 &&&&&&&&&&&&&082.48000082,48% &&&&&&&&&&&&&&05.&&&&&05 917,423 2,376,115 &&&&&&&&&&&&&017.52000017,52%
Missisipi  Missisipi[52] &&&&&&&&&&&&&032.&&&&&032 4,843,178 12,543,773 &&&&&&&&&&&&&031.&&&&&031 4,692,327 12,153,071 &&&&&&&&&&&&&096.89000096,89% &&&&&&&&&&&&&025.&&&&&025 150,851 390,702 &&&&&&&&&&&&&&03.1100003,11%
Pensilvaniya  Pensilvaniya[53] &&&&&&&&&&&&&033.&&&&&033 4,605,435 11,928,022 &&&&&&&&&&&&&032.&&&&&032 4,474,270 11,588,306 &&&&&&&&&&&&&097.15000097,15% &&&&&&&&&&&&&028.&&&&&028 131,164 339,713 &&&&&&&&&&&&&&02.8500002,85%
Ohayo  Ohayo[54] &&&&&&&&&&&&&034.&&&&&034 4,482,558 11,609,772 &&&&&&&&&&&&&035.&&&&&035 4,086,069 10,582,870 &&&&&&&&&&&&&091.15000091,15% &&&&&&&&&&&&&014.&&&&&014 396,489 1,026,902 &&&&&&&&&&&&&&08.8500008,85%
Virciniya  Virciniya[55] &&&&&&&&&&&&&035.&&&&&035 4,277,493 11,078,656 &&&&&&&&&&&&&036.&&&&&036 3,949,009 10,227,886 &&&&&&&&&&&&&092.32000092,32% &&&&&&&&&&&&&015.&&&&&015 328,484 850,770 &&&&&&&&&&&&&&07.6800007,68%
Tennessi  Tennessi[56] &&&&&&&&&&&&&036.&&&&&036 4,214,425 10,915,311 &&&&&&&&&&&&&034.&&&&&034 4,123,490 10,679,790 &&&&&&&&&&&&&097.84000097,84% &&&&&&&&&&&&&035.&&&&&035 90,936 235,523 &&&&&&&&&&&&&&02.1600002,16%
Kentukki  Kentukki[57] &&&&&&&&&&&&&037.&&&&&037 4,040,780 10,465,572 &&&&&&&&&&&&&037.&&&&&037 3,948,634 10,226,915 &&&&&&&&&&&&&097.72000097,72% &&&&&&&&&&&&&034.&&&&&034 92,146 238,657 &&&&&&&&&&&&&&02.2800002,28%
İndiana  İndiana[58] &&&&&&&&&&&&&038.&&&&&038 3,641,955 9,432,620 &&&&&&&&&&&&&038.&&&&&038 3,582,611 9,278,920 &&&&&&&&&&&&&098.37000098,37% &&&&&&&&&&&&&039.&&&&&039 59,344 153,700 &&&&&&&&&&&&&&01.6300001,63%
Men  Men[59] &&&&&&&&&&&&&039.&&&&&039 3,537,974 9,163,311 &&&&&&&&&&&&&039.&&&&&039 3,084,292 7,988,280 &&&&&&&&&&&&&087.18000087,18% &&&&&&&&&&&&&012.&&&&&012 453,682 1,175,031 &&&&&&&&&&&&&012.82000012,82%
Cənubi Karolina  Cənubi Karolina[60] &&&&&&&&&&&&&040.&&&&&040 3,202,049 8,293,269 &&&&&&&&&&&&&040.&&&&&040 3,006,070 7,785,686 &&&&&&&&&&&&&093.88000093,88% &&&&&&&&&&&&&021.&&&&&021 195,979 507,583 &&&&&&&&&&&&&&06.1200006,12%
Qərbi Virciniya  Qərbi Virciniya[61] &&&&&&&&&&&&&041.&&&&&041 2,423,004 6,275,552 &&&&&&&&&&&&&041.&&&&&041 2,403,821 6,225,868 &&&&&&&&&&&&&099.21000099,21% &&&&&&&&&&&&&050.&&&&&050 19,183 49,684 &&&&&&&&&&&&&&00.7900000,79%
Merilend  Merilend[62] &&&&&&&&&&&&&042.&&&&&042 1,240,593 3,213,121 &&&&&&&&&&&&&042.&&&&&042 970,724 2,514,164 &&&&&&&&&&&&&078.25000078,25% &&&&&&&&&&&&&018.&&&&&018 269,869 698,958 &&&&&&&&&&&&&021.75000021,75%
Havay  Havay[63] &&&&&&&&&&&&&043.&&&&&043 1,093,172 2,831,302 &&&&&&&&&&&&&047.&&&&&047 642,263 1,663,454 &&&&&&&&&&&&&058.75000058,75% &&&&&&&&&&&&&013.&&&&&013 450,909 1,167,849 &&&&&&&&&&&&&041.25000041,25%
Massaçusets  Massaçusets[64] &&&&&&&&&&&&&044.&&&&&044 1,055,439 2,733,574 &&&&&&&&&&&&&045.&&&&&045 780,006 2,020,206 &&&&&&&&&&&&&073.90000073,90% &&&&&&&&&&&&&016.&&&&&016 275,433 713,368 &&&&&&&&&&&&&026.10000026,10%
Vermont  Vermont[65] &&&&&&&&&&&&&045.&&&&&045 961,636 2,490,626 &&&&&&&&&&&&&043.&&&&&043 921,666 2,387,104 &&&&&&&&&&&&&095.84000095,84% &&&&&&&&&&&&&046.&&&&&046 39,971 103,524 &&&&&&&&&&&&&&04.1600004,16%
Nyu-Hempşir  Nyu-Hempşir[66] &&&&&&&&&&&&&046.&&&&&046 934,916 2,421,421 &&&&&&&&&&&&&044.&&&&&044 895,265 2,318,726 &&&&&&&&&&&&&095.76000095,76% &&&&&&&&&&&&&047.&&&&&047 39,651 102,696 &&&&&&&&&&&&&&04.2400004,24%
Nyu-Cersi  Nyu-Cersi[67] &&&&&&&&&&&&&047.&&&&&047 872,258 2,259,138 &&&&&&&&&&&&&046.&&&&&046 735,422 1,904,734 &&&&&&&&&&&&&084.31000084,31% &&&&&&&&&&&&&027.&&&&&027 136,836 354,404 &&&&&&&&&&&&&015.69000015,69%
Konnektikut  Konnektikut[68] &&&&&&&&&&&&&048.&&&&&048 554,341 1,435,737 &&&&&&&&&&&&&048.&&&&&048 484,236 1,254,165 &&&&&&&&&&&&&087.35000087,35% &&&&&&&&&&&&&038.&&&&&038 70,106 181,574 &&&&&&&&&&&&&012.65000012,65%
Delaver  Delaver[69] &&&&&&&&&&&&&049.&&&&&049 248,872 644,576 &&&&&&&&&&&&&049.&&&&&049 194,854 504,670 &&&&&&&&&&&&&078.29000078,29% &&&&&&&&&&&&&040.&&&&&040 54,018 139,906 &&&&&&&&&&&&&021.71000021,71%
Rod-Aylend  Rod-Aylend[70] &&&&&&&&&&&&&050.&&&&&050 154,489 400,125 &&&&&&&&&&&&&050.&&&&&050 103,381 267,756 &&&&&&&&&&&&&066.92000066,92% &&&&&&&&&&&&&043.&&&&&043 51,107 132,367 &&&&&&&&&&&&&033.&8000033,08%
Kolumbiya dairəsi  Kolumbiya dairəsi[71] &0000000000000100.000000 6,834 17,700 &0000000000000100.000000 6,105 15,812 &&&&&&&&&&&&&089.33000089,33% &0000000000000100.000000 729 1,888 &&&&&&&&&&&&&010.67000010,67%
Puerto-Riko  Puerto-Riko[72] &0000000000000100.000000 532,484 1,379,127 &0000000000000100.000000 342,378 886,755 &&&&&&&&&&&&&064.30000064,30% &0000000000000100.000000 190,107 492,375 &&&&&&&&&&&&&035.70000035,70%
Şimali Marian adaları  Şimali Marian adaları &0000000000000100.000000 1,975.57 5,117 &0000000000000100.000000 182.33 472 &&&&&&&&&&&&&&09.2300009,23% &0000000000000100.000000 1,793.24 4,644 &&&&&&&&&&&&&090.77000090,77%
ABŞ Vircin adaları  ABŞ Vircin adaları &0000000000000100.000000 732.93 1,898 &0000000000000100.000000 134.32 348 &&&&&&&&&&&&&018.33000018,33% &0000000000000100.000000 598.61 1,550 &&&&&&&&&&&&&081.67000081,67%
Amerika Samoası  Amerika Samoası &0000000000000100.000000 581.05 1,505 &0000000000000100.000000 76.46 198 &&&&&&&&&&&&&013.16000013,16% &0000000000000100.000000 504.60 1,307 &&&&&&&&&&&&&&08.6800008,68%
Quam  Quam &0000000000000100.000000 570.62 1,478 &0000000000000100.000000 209.80 543 &&&&&&&&&&&&&&03.6800003,68% &0000000000000100.000000 360.82 935 &&&&&&&&&&&&&063.23000063,23%
  Kiçik adacıqlar[73][74] &0000000000000100.000000 16.00 41 &0000000000000100.000000 16.00 41 — &0000000000000100.000000 — — —
  Kontinental ABŞ Ümumi 3,120,426.47 8,081,867 &0000000000000100.000000 2,954,841.42 7,653,004 &&&&&&&&&&&&&094.69000094,69% &0000000000000100.000000 165,584.6 428,862 &&&&&&&&&&&&&&00.5300000,53%
  50 ştat və K.D. Ümumi 3,796,742.23 9,833,517 &0000000000000100.000000 3,531,905.43 9,147,593 &&&&&&&&&&&&&093.&2000093,02% &0000000000000100.000000 264,836.79 685,924 &&&&&&&&&&&&&&06.9800006,98%
  Bütün ABŞ ərazisi Ümumi 3,805,943.26 9,857,348 &0000000000000100.000000 3,535,948.12 9,158,064 &&&&&&&&&&&&&092.91000092,91% &0000000000000100.000000 269,995.13 699,284 &&&&&&&&&&&&&&07.&900007,09%

Ərazisinə görə dairələr

Aşağıdakı bütün dairələr ABŞ Siyahıyaalma Bürosu tərəfindən müəyyənləşdirilib.

Ümumi ərazi[8] Quru[8] Su[8]
Dairə Sıra mil² km² Sıra mil² km² % quru Sıra mil² km² % su
Şərq Şimali Mərkəz &&&&&&&&&&&&&&05.&&&&&05 30,136,857 78,054,101 &&&&&&&&&&&&&&06.&&&&&06 24,290,244 62,911,443 &&&&&&&&&&&&&&02.&&&&&02 5,846,613 15,142,658
Şərq Cənubi Mərkəz &&&&&&&&&&&&&&07.&&&&&07 183,403.89 475,014 &&&&&&&&&&&&&&07.&&&&&07 178,289.83 461,769 &&&&&&&&&&&&&&09.&&&&&09 5,114.60 13,247
Orta Atlantik &&&&&&&&&&&&&&08.&&&&&08 109,331.89 283,168 &&&&&&&&&&&&&&08.&&&&&08 99,223.32 256,987 &&&&&&&&&&&&&&06.&&&&&06 10,108.57 26,181
Dağ &&&&&&&&&&&&&&02.&&&&&02 863,564.63 2,236,622 &&&&&&&&&&&&&&02.&&&&&02 855,766.98 2,216,426 &&&&&&&&&&&&&&08.&&&&&08 7,797.65 20,196
Yeni İngiltərə &&&&&&&&&&&&&&09.&&&&&09 71,987.96 186,448 &&&&&&&&&&&&&&09.&&&&&09 62,668.46 162,311 &&&&&&&&&&&&&&07.&&&&&07 9,299.50 24,086
Pasifik &&&&&&&&&&&&&&01.&&&&&01 1,009,687.00 2,615,077 &&&&&&&&&&&&&&01.&&&&&01 895,286.33 2,318,781 &&&&&&&&&&&&&&01.&&&&&01 114,400.67 296,296
Cənubi Atlantik &&&&&&&&&&&&&&06.&&&&&06 292,990.46 758,842 &&&&&&&&&&&&&&05.&&&&&05 265,061.97 686,507 &&&&&&&&&&&&&&03.&&&&&03 27,928.49 72,334
Şərq Cənubi Mərkəz &&&&&&&&&&&&&&03.&&&&&03 520,355.80 1,347,715 &&&&&&&&&&&&&&03.&&&&&03 507,620.08 1,314,730 &&&&&&&&&&&&&&05.&&&&&05 12,735.72 32,985
Qərb Cənubi Mərkəz &&&&&&&&&&&&&&04.&&&&&04 444,052.01 1,150,089 &&&&&&&&&&&&&&04.&&&&&04 425,066.01 1,100,916 &&&&&&&&&&&&&&04.&&&&&04 18,986.00 49,174

Ərazisinə görə rayonlar

Aşağıdakı bütün rayonlar ABŞ Siyahıyaalma Bürosu tərəfindən müəyyənləşdirilib.

Ümumi sahə[8] Quru[8] Su[8]
Rayon Sıra mil² km² Sıra mil² km² % quru Sıra mil² km² % su
Orta Qərb &&&&&&&&&&&&&&03.&&&&&03 821,724.38 2,128,256 &&&&&&&&&&&&&&03.&&&&&03 750,522.52 1,943,844 &&&&&&&&&&&&&&02.&&&&&02 71,201.86 184,412
Şimal Şərq &&&&&&&&&&&&&&04.&&&&&04 181,319.85 469,616 &&&&&&&&&&&&&&04.&&&&&04 161,911.78 419,350 &&&&&&&&&&&&&&04.&&&&&04 19,408.07 50,267
Cənub &&&&&&&&&&&&&&02.&&&&&02 920,446.37 2,383,945 &&&&&&&&&&&&&&02.&&&&&02 868,417.82 2,249,192 &&&&&&&&&&&&&&03.&&&&&03 52,028.55 134,753
Qərb &&&&&&&&&&&&&&01.&&&&&01 1,873,251.63 4,851,699 &&&&&&&&&&&&&&01.&&&&&01 1,751,053.31 4,535,207 &&&&&&&&&&&&&&01.&&&&&01 122,198.32 316,492
  •  

    Ümumi ərazisinə görə ABŞ ştatları.

  •  

    Quru ərazisinə görə ABŞ ştatları.

  •  

    Su ərazisinə görə ABŞ ştatları.

  •  

    Su faizinə görə ABŞ ştatları.

  •  

    Alyaska ümumi ərazisinə, quru ərazisinə və su ərazisinə görə ən böyük ştatdır.

  •  

    Alyaskanın ərazisi ABŞ ərazisinin &&&&&&&&&&&&&018.&&&&&018%-ni, və qitə ərazisinin &&&&&&&&&&&&&021.&&&&&021%-ini təşkil edir.

  •  

    İkinci böyük ştat olan Texas, Alyaskanın ümumi ərazisinin &&&&&&&&&&&&&040.&&&&&040%-i qədərdir.

  •  

    Rod-Aylend ümumi və quru ərazisinə görə ən kiçik ştatdır.

  •  

    San Bernardino qraflığı qitə ərazisində ən böyük qraflıqdır və ən kiçik doqquz ştatdan daha böyükdür. Ən kiçik dörd ştatın ümumi ərazisindən də böyükdür.

  •  

    Miçiqan su sahəsinə görə Alyaskadan sonra ikinci və su faizinə görə isə birincidir.

  •  

    Florida əsasən yarımadadan təşkil olunub və su sahəsinə görə üçüncü və su faizinə görə isə yeddincidir.

İstinadlar

  1. ↑ Census 2000 Geographic Terms and Concepts, Census 2000 Geography Glossary, U.S. Census Bureau. Accessed 2007-07-10
  2. ↑ "Chapter 15 - Area Measurement/Water Classification of the Geographic Areas Reference Manual" (PDF). ABŞ Siyahıyaalma Bürosu. İstifadə tarixi: 21 iyun 2016.
  3. ↑ "About San Bernardino County". San Bernardino County District Attorney. 2016-07-31 tarixində orijinalından arxivləşdirilib. İstifadə tarixi: 23 iyun 2016.
  4. ↑ "QuickFacts San Bernardino County, California". ABŞ Siyahıyaalma Bürosu. İstifadə tarixi: 23 iyun 2016.
  5. ↑ "San Bernardino County". TNG Real Estate. 2016-08-10 tarixində orijinalından arxivləşdirilib. İstifadə tarixi: 23 iyun 2016.
  6. ↑ "Colleges In San Bernardino County". CaliforniaColleges.com. İstifadə tarixi: 23 iyun 2016.
  7. ↑ "Comparing the Size of San Bernardino County and its Legal Elements With States". Bosco Legal Services. İstifadə tarixi: 23 iyun 2016.
  8. ↑ 1 2 3 4 5 6 7 8 9 10 "United States Summary: 2010, Population and Housing Unit Counts, 2010 Census of Population and Housing" (PDF) (PDF). United States Census Bureau. September 2012. V–2, 1 & 41 (Tables 1 & 18). İstifadə tarixi: February 7, 2014.
  9. ↑ 1 2 3 "State Area Measurements and Internal Point Coordinates". ABŞ Siyahıyaalma Bürosu. İstifadə tarixi: 21 iyun 2016.
  10. ↑ "Alaska QuickFacts from the US Census Bureau". İstifadə tarixi: 25 iyun 2016.
  11. ↑ "Geography of Alaska". İstifadə tarixi: 25 iyun 2016.
  12. ↑ "Texas QuickFacts from the US Census Bureau". İstifadə tarixi: 25 iyun 2016.
  13. ↑ "Facts". Texas Almanac. İstifadə tarixi: 25 iyun 2016.
  14. ↑ "California QuickFacts from the US Census Bureau". İstifadə tarixi: 25 iyun 2016.
  15. ↑ "LAND AND WATER AREAS OF CALIFORNIA COUNTIES" (PDF). 2011-12-20 tarixində orijinalından (pdf) arxivləşdirilib. İstifadə tarixi: 25 iyun 2016.
  16. ↑ "Montana QuickFacts from the US Census Bureau". İstifadə tarixi: 25 iyun 2016.
  17. ↑ "Area of Montana Counties". İstifadə tarixi: 25 iyun 2016.
  18. ↑ "New Mexico QuickFacts from the US Census Bureau". İstifadə tarixi: 25 iyun 2016.
  19. ↑ "New Mexico Climate & Geography". İstifadə tarixi: 25 iyun 2016.
  20. ↑ "Arizona QuickFacts from the US Census Bureau". İstifadə tarixi: 25 iyun 2016.
  21. ↑ "Arizona Facts". İstifadə tarixi: 25 iyun 2016.
  22. ↑ "Nevada QuickFacts from the US Census Bureau". İstifadə tarixi: 28 iyun 2016.
  23. ↑ "Nevada Facts and State Emblems". Nevada Legislative. İstifadə tarixi: 28 iyun 2016.
