{{NBA color|komanda adı|nömrə}}
<span style="color: #{{NBA color|Toronto Raptors|1}};">Lorem ipsum</span>
Lorem ipsum
| Team | 1 | 2 | 3 | 4 | Contrast | |
|---|---|---|---|---|---|---|
| 1/2 | 4/3 | |||||
| Atlanta Hawks | X | X | 15.31 | |||
| Boston Celtics | X | X | 15.31 | |||
| Brooklyn Nets | 21 | 21 | ||||
| Charlotte Hornets | X | X | 15.31 | |||
| Chicago Bulls | X | X | 15.31 | |||
| Cleveland Cavaliers | X | X | 15.31 | |||
| Dallas Mavericks | X | X | 15.31 | |||
| Denver Nuggets | X | X | 15.31 | |||
| Detroit Pistons | X | X | 15.31 | |||
| Golden State Warriors | X | X | 15.31 | |||
| Houston Rockets | X | X | 15.31 | |||
| Indiana Pacers | X | X | 15.31 | |||
| Los Angeles Clippers | X | X | 15.31 | |||
| Los Angeles Lakers | X | X | 15.31 | |||
| Memphis Grizzlies | X | X | 15.31 | |||
| Miami Heat | X | X | 15.31 | |||
| Milwaukee Bucks | X | X | 15.31 | |||
| Minnesota Timberwolves | X | X | 15.31 | |||
| New Orleans Pelicans | X | X | 15.31 | |||
| New York Knicks | X | X | 15.31 | |||
| Oklahoma City Thunder | X | X | 15.31 | |||
| Orlando Magic | X | X | 15.31 | |||
| Philadelphia 76ers | X | X | 15.31 | |||
| Phoenix Suns | X | X | 15.31 | |||
| Portland Trail Blazers | X | X | 15.31 | |||
| Sacramento Kings | X | X | 15.31 | |||
| San Antonio Spurs | X | X | 15.31 | |||
| Toronto Raptors | X | X | 15.31 | |||
| Utah Jazz | X | X | 15.31 | |||
| Washington Wizards | X | X | 15.31 | |||
| Team | 1 | 2 | 3 | 4 | Contrast | |
|---|---|---|---|---|---|---|
| 1/2 | 4/3 | |||||
| Agua Caliente Clippers | 5.88 | 9.55 | ||||
| Austin Spurs | 21 | 13.13 | ||||
| Canton Charge | 10.39 | 12.12 | ||||
| Capital City Go-Go | 14 | 4.72 | ||||
| College Park Skyhawks | 5.88 | 21 | ||||
| Delaware Blue Coats | 5.56 | 4.35 | ||||
| Erie BayHawks | 6.04 | 7.51 | ||||
| Fort Wayne Mad Ants | 13.53 | 7.94 | ||||
| Grand Rapids Drive | 5.88 | 9.55 | ||||
| Greensboro Swarm | 5.17 | 16.14 | ||||
| Iowa Wolves | 15.79 | 6.57 | ||||
| Lakeland Magic | 4.77 | 21 | ||||
| Long Island Nets | 5.56 | 4.35 | ||||
| Maine Red Claws | 5.55 | 4.83 | ||||
| Memphis Hustle | 4.68 | 4.83 | ||||
| Northern Arizona Suns | 16.14 | 6.03 | ||||
| Oklahoma City Blue | 4.61 | 3.95 | ||||
| Raptors 905 | 5.55 | 21 | ||||
| Rio Grande Valley Vipers | 5.55 | 11.51 | ||||
| Salt Lake City Stars | 14 | 10.07 | ||||
| Santa Cruz Warriors | 9.55 | 12.15 | ||||
| Sioux Falls Skyforce | 21 | 8.84 | ||||
| South Bay Lakers | 10.61 | 12.15 | ||||
| Stockton Kings | 9.87 | 21 | ||||
| Texas Legends | 6.07 | 13.93 | ||||
| Westchester Knicks | 5.56 | 8.21 | ||||
| Windy City Bulls | 5.55 | 21 | ||||
| Wisconsin Herd | 10.95 | 8.46 | ||||
| Team | 1 | 2 | 3 | 4 | Contrast | |
|---|---|---|---|---|---|---|
| 1/2 | 4/3 | |||||
| Western Conference | 5.88 | 5.88 | ||||
| Eastern Conference | 9.55 | 9.55 | ||||
| United States National Basketball Team | 14.25 | 4.71 | ||||
| default | X | X | 15.31 | |||
The numeric columns are the calculated contrast ratio for the first/second and the fourth/third colors. Anything lower than 3 is very poor contrast and should be changed in the data module. For more information, see Template:Color contrast ratio.